North America
Beauharnois
OVH SAS — AS16276
Origin ASN
AS16276
OVH SAS
Country / RIR
CA / ARIN
Protocols
IPv4
IPv6
143
Upstreams
178
Customers
330
Peers
Major Transit Provider
Transit Providers (143 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | 3,567 | Y | Y |
| AS4637 | Telstra International Limited | 2,061 | Y | Y |
| AS1299 | Arelion (fka. Telia Carrier) | 1,992 | Y | Y |
| AS6762 | Telecom Italia Sparkle (Seabone) | 1,957 | Y | Y |
| AS6939 | Hurricane Electric LLC | 1,043 | Y | Y |
| AS9002 | RETN Limited | 1,027 | Y | Y |
| AS3356 | Lumen (Level 3) | 980 | Y | Y |
| AS6461 | Zayo Bandwidth | 952 | Y | Y |
| AS2914 | NTT America, Inc. | 918 | Y | Y |
| AS3320 | Deutsche Telekom AG | 653 | Y | Y |
| AS34549 | meerfarbig GmbH & Co. KG | 521 | Y | Y |
| AS50304 | Blix Solutions AS | 516 | Y | Y |
| AS12956 | Telxius (Telefonica Global) | 510 | Y | Y |
| AS20764 | CJSC RASCOM | 507 | Y | Y |
| AS328066 | MEDAFRICA SYSTEMS | 361 | Y | Y |
| AS6057 | Administracion Nacional de Telecomunicaciones | 346 | Y | Y |
| AS34177 | CELESTE SAS | 345 | Y | Y |
| AS34019 | Hivane Association | 344 | Y | Y |
| AS39351 | 31173 Services AB | 343 | Y | Y |
| AS58115 | SwissIX Internet Exchange | 342 | Y | Y |
| AS8298 | IPng Networks GmbH | 341 | Y | Y |
| AS6424 | EDGOO NETWORKS | 337 | Y | Y |
| AS58057 | Securebit AG | 328 | Y | Y |
| AS7195 | EdgeUno | 290 | Y | Y |
| AS2497 | Internet Initiative Japan Inc. | 249 | Y | Y |
| AS29467 | LUXNETWORK S.A. | 212 | Y | Y |
| AS1273 | Vodafone Group PLC | 200 | Y | Y |
| AS3214 | xTom GmbH | 193 | Y | Y |
| AS6453 | TATA Communications (America) Inc | 191 | Y | Y |
| AS13030 | Init7 (Switzerland) Ltd. | 186 | Y | Y |
| AS137409 | GSL Networks Pty LTD | 186 | Y | Y |
| AS34927 | iFog GmbH | 180 | Y | Y |
| AS6730 | Sunrise GmbH | 180 | Y | Y |
| AS35280 | F5 Networks SARL | 179 | Y | Y |
| AS4230 | Claro (Embratel) | 178 | Y | Y |
| AS25091 | IP-Max SA | 177 | Y | Y |
| AS5405 | Inter.link GmbH | 177 | Y | Y |
| AS5511 | Orange S.A. | 176 | Y | - |
| AS8218 | Zayo Europe | 176 | Y | Y |
| AS37100 | SEACOM Limited | 175 | Y | - |
| AS14840 | BR.DIGITAL | 174 | Y | Y |
| AS50629 | LWLcom GmbH | 174 | Y | Y |
| AS15958 | CETIN Ltd. Belgrade | 173 | Y | - |
| AS1836 | green.ch AG | 173 | Y | Y |
| AS29075 | IELO-LIAZO SERVICES SAS | 173 | Y | Y |
| AS29691 | Nine Internet Solutions AG | 173 | Y | Y |
| AS44097 | CLEMENT CAVADORE | 173 | Y | Y |
| AS6663 | Türk Telekom International | 173 | Y | Y |
| AS8283 | Netwerkvereniging Coloclue | 173 | Y | Y |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | 172 | Y | - |
| AS21320 | GEANT Vereniging | 172 | Y | Y |
| AS60171 | AFR-IX TELECOM S.A. | 172 | Y | Y |
| AS6204 | INTERKVM HOST SRL | 172 | Y | - |
| AS971 | PureVoltage Hosting Inc. | 172 | Y | - |
| AS12859 | BIT BV | 171 | Y | Y |
| AS32621 | Twin City VoIP, Inc. | 171 | Y | - |
| AS37282 | Mainone Cable Company | 171 | Y | - |
| AS3741 | Dimension Data | 171 | Y | - |
| AS394256 | Tech Futures Interactive Inc. | 171 | Y | Y |
| AS47232 | ISP Alliance a.s. | 171 | Y | - |
| AS50869 | Free-IX Remote Peering | 171 | Y | Y |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | 171 | Y | Y |
| AS6758 | Monaco Telecom S.A. | 171 | Y | Y |
| AS6830 | Liberty Global Europe Holding B.V. | 171 | Y | Y |
| AS7575 | Australian Academic and Research Network (AARNet) | 171 | Y | - |
| AS9198 | JSC Kazakhtelecom | 171 | Y | - |
| AS37468 | Angola Cables | 170 | Y | - |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | 170 | Y | Y |
| AS17676 | SoftBank Corp. | 169 | Y | Y |
| AS37497 | Network Platforms (PTY) LTD | 169 | Y | - |
| AS4755 | TATA Communications (formerly VSNL) | 143 | Y | Y |
| AS2516 | KDDI Corporation | 141 | Y | - |
| AS5713 | Telkom SA Ltd. | 113 | Y | - |
| AS7922 | Comcast Cable Communications, LLC | 112 | Y | Y |
| AS2518 | BIGLOBE Inc. | 90 | Y | - |
| AS52025 | ParadoxNetworks Limited | 83 | Y | - |
| AS37271 | Workonline Communications(Pty) Ltd | 68 | Y | Y |
| AS8220 | COLT | 66 | Y | Y |
| AS7713 | PT Telkom Indonesia Tbk | 65 | Y | - |
| AS50673 | Serverius Holding B.V. | 42 | Y | Y |
| AS3216 | Vimpelcom PJSC | 31 | Y | Y |
| AS12389 | Rostelecom PJSC | 29 | Y | Y |
| AS8359 | MTS PJSC | 20 | Y | - |
| AS1267 | WIND TRE S.P.A. | 19 | Y | - |
| AS6696 | VERIXI SA | 19 | Y | - |
| AS7473 | Singapore Telecommunications Ltd | 16 | Y | - |
| AS9304 | HGC Global Communications Limited | 15 | Y | - |
| AS8881 | 1&1 Versatel GmbH | 14 | Y | - |
| AS29632 | Netassist International EOOD | 12 | - | Y |
| AS1031 | PEER 1031 LLC | 10 | Y | - |
| AS31133 | MegaFon PJSC | 9 | Y | - |
| AS64073 | Vetta Online Ltd | 8 | Y | Y |
| AS8966 | Etisalat (ETC) | 8 | Y | - |
| AS216309 | InvisionTech Group S.r.l. | 6 | Y | - |
| AS48362 | Stadtwerke Feldkirch | 6 | Y | Y |
| AS5617 | Orange Polska Spolka Akcyjna | 5 | Y | Y |
| AS9930 | TIME dotCom Bhd | 5 | Y | - |
| AS10111 | Zeofast Network | 4 | - | Y |
| AS12703 | Pulsant (Scotland) Ltd | 4 | Y | - |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | 4 | - | Y |
| AS20473 | The Constant Company, LLC | 4 | - | Y |
| AS20485 | TransTeleCom JSC | 4 | Y | - |
| AS4601 | Antonios A. Chariton | 4 | - | Y |
| AS48646 | SDRmedia Verwaltungs GmbH | 4 | - | Y |
| AS48648 | K-Link LLC | 4 | - | Y |
| AS56655 | Gigahost AS | 4 | - | Y |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 4 | - | Y |
| AS12552 | GlobalConnect (IP-Only) | 3 | Y | - |
| AS18779 | EGIHosting | 3 | Y | - |
| AS23470 | ReliableSite.Net LLC | 3 | Y | - |
| AS23520 | Columbus Networks USA, Inc. | 3 | Y | - |
| AS35625 | Eurofiber France SAS | 3 | Y | - |
| AS39305 | Groupe convergence.com SAS | 3 | Y | - |
| AS41327 | Fiber Telecom S.p.A. | 3 | Y | - |
| AS42708 | Glesys AB | 3 | Y | - |
| AS8758 | Iway AG | 3 | Y | - |
| AS9044 | BSE Software GmbH | 3 | Y | - |
| AS1221 | Telstra Limited | 2 | Y | - |
| AS15412 | Flag Telecom UK Limited | 2 | Y | - |
| AS1764 | Next Layer Telecommunications | 2 | Y | - |
| AS20562 | Open Peering (Broadband Hosting B.V.) | 2 | Y | Y |
| AS30886 | PP KOM i TEX | 2 | - | Y |
| AS56911 | Warian S.R.L. | 2 | Y | - |
| AS15703 | TrueFullstaq B.V. | 1 | Y | - |
| AS211288 | Netassist International EOOD | 1 | - | Y |
| AS212024 | Marc Schmitt | 1 | Y | - |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 1 | Y | - |
| AS24115 | Equinix IX | 1 | Y | - |
| AS264409 | Huge Networks | 1 | Y | - |
| AS28716 | Retelit Digital Services S.p.A. | 1 | Y | - |
| AS29208 | Quantcom, a.s. | 1 | Y | - |
| AS30781 | Free Pro SAS | 1 | Y | - |
| AS33891 | Core-Backbone GmbH | 1 | Y | - |
| AS4455 | IX Reach Ltd | 1 | Y | Y |
| AS57304 | RETN Russia | 1 | Y | - |
| AS577 | Bell Canada | 1 | Y | Y |
| AS57866 | Fusix Networks B.V. | 1 | Y | - |
| AS58453 | China Mobile International | 1 | Y | - |
| AS61049 | Exascale Ltd | 1 | Y | - |
| AS62275 | NHM - S.R.L. | 1 | Y | - |
| AS6695 | DE-CIX Frankfurt Route Servers | 1 | Y | - |
| AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and In... | 1 | Y | Y |
| AS8708 | DIGI ROMANIA S.A. | 1 | Y | - |
Downstream Networks (178 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS215381 | ROCKHOSTER PRIVATE LIMITED | 764 | Y | - |
| AS215117 | HosterDaddy Private Limited | 761 | Y | - |
| AS209604 | 2E TELEKOMUNIKASYON LTD STI | 559 | Y | - |
| AS215311 | Regxa Company for Information Technology Ltd | 535 | Y | - |
| AS215759 | Ziax Ltd | 532 | Y | - |
| AS213412 | ONYPHE SAS | 531 | Y | - |
| AS209334 | Modat B.V. | 528 | Y | - |
| AS204261 | WizardTales GmbH | 526 | Y | - |
| AS401839 | Pyro Inc. | 523 | Y | - |
| AS216032 | FLICKERLINK TECHNOLOGIES (OPC) PRIVATE LIMITED | 510 | Y | - |
| AS64476 | Shadow SAS | 337 | Y | Y |
| AS396919 | Shadow | 330 | Y | Y |
| AS35540 | OVH Telecom (OVH SAS) | 329 | Y | Y |
| AS397260 | Cynaxa LLC | 308 | Y | - |
| AS210734 | IPHOSTER OU | 295 | Y | - |
| AS207043 | DEDIK SERVICES LIMITED | 288 | Y | - |
| AS204487 | Fabio Tomas | 286 | Y | - |
| AS3280 | ENGINYRING EUROPE SRL | 286 | Y | - |
| AS201039 | Manushak Galoyan | 285 | Y | - |
| AS20068 | Hawk Host Inc. | 284 | Y | - |
| AS206411 | Fastwarp LLP | 284 | Y | - |
| AS40442 | Arcustech, LLC | 282 | Y | - |
| AS57935 | Nrp Teknoloji Limited Sirketi | 282 | Y | - |
| AS197561 | HOST VDS LLC | 281 | Y | - |
| AS57878 | Prager Connect GmbH | 280 | Y | - |
| AS215225 | Webhosting FSI LLC | 279 | Y | - |
| AS18702 | DEGE NETWORK TECHNOLOGIES LLC | 278 | Y | - |
| AS199334 | RIGIL WEB TECHNOLOGIES LIMITED | 278 | Y | - |
| AS200396 | EpicQuestGames OU | 278 | Y | - |
| AS201435 | osapiens Services GmbH | 278 | Y | - |
| AS205731 | Jamal Mireku trading as Chainserv | 278 | Y | - |
| AS209734 | STARFALL DISTRIBUTION LTD | 278 | Y | - |
| AS212353 | Crelativity Limited | 278 | Y | - |
| AS213888 | CharterDigital Ltd | 278 | Y | - |
| AS215039 | Nodesty LLC | 278 | Y | - |
| AS39748 | Private enterprise Teleradiocompany "STEK" | 278 | Y | - |
| AS39962 | FullHost | 278 | Y | - |
| AS401224 | T1 Network LLC | 278 | Y | - |
| AS201064 | Ideal Hosting Teknoloji A.S. | 277 | Y | - |
| AS201103 | Mercata Sagl | 277 | Y | - |
| AS201926 | VK DATA ApS | 277 | Y | - |
| AS202916 | Savvii B.V. | 277 | Y | - |
| AS203728 | BAHU LTD | 277 | Y | - |
| AS205104 | CUREAN NICULAI trading as CNInfra Solutions EI | 277 | Y | - |
| AS206453 | MAURIENNE ENERGIES NUMERIQUES SAS | 277 | Y | - |
| AS207536 | SEABECK SOLUTIONS LIMITED | 277 | Y | - |
| AS209003 | Geniusx Ltd | 277 | Y | - |
| AS210814 | VUNIFY LTD | 277 | Y | - |
| AS212348 | FIVEMSHIELD NETWORK | 277 | Y | - |
| AS212733 | Netquirk Limited | 277 | Y | - |
| AS213336 | IT ENCORE TECNOLOGIA SL | 277 | Y | - |
| AS214498 | Motion Applied Limited | 277 | Y | - |
| AS215286 | IXROOT LTD | 277 | Y | - |
| AS215312 | BBS BILISIM TEKNOLOJILERI SAN. VE TIC. LTD. STI. | 277 | Y | - |
| AS44001 | Antaree Solutions plus s.r.o | 277 | Y | - |
| AS44922 | Emre Erim trading as Medyabim Datacenter | 277 | Y | - |
| AS47597 | AX3 Holding S.r.l. | 277 | Y | - |
| AS50937 | INFINITIUM CORPORATION | 277 | Y | - |
| AS51866 | FOP Muratov D.V. | 277 | Y | - |
| AS5464 | ZURICH DATACENTER LTD | 277 | Y | - |
| AS54657 | Systec Computer Process Inc. | 277 | Y | - |
| AS56353 | First Line Software s.r.o. | 277 | Y | - |
| AS57403 | HFM S.R.L | 277 | Y | - |
| AS62098 | Espix Network SPRL | 277 | Y | - |
| AS12557 | SimpleThings GmbH | 276 | Y | - |
| AS140443 | PT Herza Digital Indonesia | 276 | Y | - |
| AS16076 | Infotech S.r.l | 276 | Y | - |
| AS17176 | BCG Networks LLC | 276 | Y | - |
| AS197715 | Serverbike LTD | 276 | Y | - |
| AS198119 | prointernet Verwaltungs GmbH trading as prointernet G... | 276 | Y | - |
| AS199046 | JetNet for Information Technology and Telecommunicati... | 276 | Y | - |
| AS199064 | QWANT SAS | 276 | Y | - |
| AS199414 | Noah Kolossa | 276 | Y | - |
| AS200709 | Flotek Group Limited | 276 | Y | - |
| AS201662 | NOVINKOR LLC | 276 | Y | - |
| AS201733 | Mama Mailing SARL | 276 | Y | - |
| AS201830 | Eternity Cloud Limited | 276 | Y | - |
| AS202172 | Migadu-Mail Gmbh | 276 | Y | - |
| AS203942 | CLOUDWEB LAYER S.R.L. | 276 | Y | - |
| AS205801 | Padok SAS | 276 | Y | - |
| AS206373 | Robust Engineering - Michal Socha | 276 | Y | - |
| AS208446 | Spacebear OU | 276 | Y | - |
| AS210926 | Dmitrii Logachev | 276 | Y | - |
| AS210974 | AjyalFi Company for Information and Communication Tec... | 276 | Y | - |
| AS211358 | Patrizio Palumbo | 276 | Y | - |
| AS211377 | ARYK SAS | 276 | Y | - |
| AS211617 | Gabriel ARGENTIERI | 276 | Y | - |
| AS213159 | FOP Klimanov Eugene Alexandrovich | 276 | Y | - |
| AS213312 | Batobajo Holding GmbH | 276 | Y | - |
| AS213427 | Bjarn Bronsveld trading as Lettermint V.O.F. | 276 | Y | - |
| AS214441 | LHY TECHNOLOGIES PRIVATE LIMITED | 276 | Y | - |
| AS214545 | INTERCARE NV | 276 | Y | - |
| AS214851 | All2U services s.r.o. | 276 | Y | - |
| AS215240 | Microdex UG (haftungsbeschraenkt) | 276 | Y | - |
| AS215303 | Qubitbytes LTD | 276 | Y | - |
| AS215482 | Celos Computer GmbH | 276 | Y | - |
| AS216121 | Valkyrie Hosting LTD | 276 | Y | - |
| AS24851 | Netcetera Ltd. | 276 | Y | - |
| AS32519 | DMIT Cloud Services | 276 | Y | - |
| AS35001 | MyOwn sprl | 276 | Y | - |
| AS401835 | Brass City Residences Inc. | 276 | Y | - |
| AS41457 | sourceWAY GmbH | 276 | Y | - |
| AS43431 | INTERNET EXCHANGE SRL | 276 | Y | - |
| AS46998 | Global Netsolutions LLC | 276 | Y | - |
| AS48136 | ZORG Robert Wozny | 276 | Y | - |
| AS50917 | Diederik Focko de Zee | 276 | Y | - |
| AS51078 | ZIOSTING SAS | 276 | Y | - |
| AS51264 | Kutumova Olena | 276 | Y | - |
| AS51306 | Tellam Holding, SARL | 276 | Y | - |
| AS61087 | DGTL TECH UK LLP | 276 | Y | - |
| AS62033 | CLOUDEUS SL | 276 | Y | - |
| AS62246 | WJY Limited | 276 | Y | - |
| AS9098 | Seven Digital Network Services LLC | 276 | Y | - |
| AS13437 | Innovex Solutions LLC | 275 | Y | - |
| AS18493 | Igna Networks LLC | 275 | Y | - |
| AS198423 | RESOLV Sarl | 275 | Y | - |
| AS19896 | Albro Holdings LLC | 275 | Y | - |
| AS200897 | JORMUNGAND LLC | 275 | Y | - |
| AS202572 | Jacek Kowalski trading as SI.pl | 275 | Y | - |
| AS211063 | NOVINKOR LLC | 275 | Y | - |
| AS212757 | Gamegami Bilisim A.S. | 275 | Y | - |
| AS213994 | DESTAKBUBBLE LDA | 275 | Y | - |
| AS401378 | HTMONI TECHNOLOGY LLC | 275 | Y | - |
| AS401608 | Hunter Web LLC | 275 | Y | - |
| AS52221 | Lexprecia SARL | 275 | Y | - |
| AS1075 | Wiseinfotec.net LLC | 274 | Y | - |
| AS135073 | Eric Web Solutions Private Limited | 274 | Y | - |
| AS13622 | Sprisa Inc | 274 | Y | - |
| AS137830 | Wire IT Services | 274 | Y | - |
| AS13920 | CloudWish LLC | 274 | Y | - |
| AS141387 | Berkat Ltd | 274 | Y | - |
| AS142187 | PROTECTIV IT SECURITY INC | 274 | Y | - |
| AS14700 | Nexure Solutions LLP | 274 | Y | - |
| AS18631 | WDL Technologies | 274 | Y | - |
| AS19343 | V2Cloud Solutions Inc. | 274 | Y | - |
| AS19853 | OrangeHost | 274 | Y | - |
| AS203019 | Communaute d'Agglomeration du Pays de Saint-Omer | 274 | Y | - |
| AS203466 | INTROSERV d.o.o | 274 | Y | - |
| AS211194 | ITMG-Consulting SAS | 274 | Y | - |
| AS214618 | Hack The Box Ltd | 274 | Y | - |
| AS214693 | Fusiora OU | 274 | Y | - |
| AS21807 | Aetherial Networks LLC | 274 | Y | - |
| AS27395 | OSOLABS LLC | 274 | Y | - |
| AS398345 | NEW AGE NETWORKS, LLC | 274 | Y | - |
| AS401178 | Unepic Networks | 274 | Y | - |
| AS401314 | GoldenVM LLC | 274 | Y | - |
| AS402000 | Atwab Inc. | 274 | Y | - |
| AS50224 | MTRL GROUP LIMITED | 274 | Y | - |
| AS55114 | Ideatives Inc | 274 | Y | - |
| AS205663 | Cloud Metric Inc. | 273 | Y | - |
| AS211344 | RTM Networks B.V. | 273 | Y | - |
| AS211374 | Motion Applied Limited | 273 | Y | - |
| AS214637 | Online Projects LTD | 273 | Y | - |
| AS214663 | DanBot Hosting LTD | 273 | Y | - |
| AS214828 | StarLight Network, Inc. | 273 | Y | - |
| AS22761 | Psycho Solutions LLC | 273 | Y | - |
| AS27520 | Techogs llc | 273 | Y | - |
| AS31905 | Team Hydra | 273 | Y | - |
| AS396108 | Whyle Labs Inc. | 273 | Y | - |
| AS398726 | Cabbit Technology LLC | 273 | Y | - |
| AS399304 | Aim 4 The Cloud Inc. | 273 | Y | - |
| AS399464 | Microsula, Inc. | 273 | Y | - |
| AS399603 | APPSYNERGY INC | 273 | Y | - |
| AS399605 | Remember The Milk Inc. | 273 | Y | - |
| AS40019 | Sendlane | 273 | Y | - |
| AS400912 | Mailreef | 273 | Y | - |
| AS401004 | Dabble Ventures | 273 | Y | - |
| AS401035 | Umbrella | 273 | Y | - |
| AS401387 | TWR Tech, LLC | 273 | Y | - |
| AS401846 | SUZKO LLC | 273 | Y | - |
| AS61278 | Alttab Profit SRL | 273 | Y | - |
| AS44213 | New Star Max | 272 | Y | - |
| AS203656 | Easy Tech Gaming FZ LLC | 230 | Y | - |
| AS201674 | Wen ZhangYu | 215 | Y | - |
| AS206980 | AntiDDoS Solutions LLC | 201 | Y | - |
| AS216039 | EdgeSec Technologies Limited | 170 | Y | - |
| AS984 | Octopus Web Solution Inc. | 126 | Y | - |
| AS201398 | KEIRAN S CHIPPENDALE | 1 | Y | - |
Peering Partners (330 total)
Direction not definitively determined from routing data.
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS14907 | Wikimedia Foundation Inc. | 342 | Y | Y |
| AS1828 | Unitas Global | 178 | Y | Y |
| AS199524 | Gcore S.A. | 178 | Y | Y |
| AS51185 | MainStreaming SpA | 178 | Y | Y |
| AS8529 | Zain Omantel International FZ-LLC | 178 | Y | Y |
| AS24482 | SG.GS | 177 | Y | Y |
| AS36236 | NetActuate, Inc | 177 | Y | Y |
| AS49544 | i3D.net B.V | 177 | Y | Y |
| AS45489 | Sri Lanka Telecom PLC | 176 | Y | Y |
| AS48070 | DSM (GB) Limited | 176 | Y | Y |
| AS852 | TELUS Communications Inc. | 176 | Y | Y |
| AS205206 | Netsite A/S | 174 | Y | Y |
| AS12637 | Seeweb s.r.l. | 173 | Y | Y |
| AS1280 | Internet Systems Consortium, Inc. | 173 | Y | Y |
| AS12969 | Ljósleiðarinn ehf (Sýn) | 173 | Y | - |
| AS13237 | euNetworks GmbH | 173 | Y | - |
| AS142271 | EWS DS Networks Inc | 173 | Y | - |
| AS15547 | netplus.ch SA | 173 | Y | Y |
| AS16347 | ADISTA SAS | 173 | Y | Y |
| AS18106 | Viewqwest Pte Ltd | 173 | Y | Y |
| AS19151 | BroadbandONE, LLC | 173 | Y | Y |
| AS198150 | SIACOM JSC | 173 | Y | Y |
| AS198385 | AlpineDC SA | 173 | Y | Y |
| AS208972 | GIBIRNet Iletisim | 173 | Y | Y |
| AS20932 | Services Industriels de Geneve | 173 | Y | Y |
| AS209823 | Enki Multimedia EURL | 173 | Y | Y |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 173 | Y | Y |
| AS22652 | Videotron Ltee | 173 | Y | Y |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | 173 | Y | Y |
| AS25160 | Vorboss Limited | 173 | Y | Y |
| AS29680 | Gamma Operadora de Comunicaciones S.A. | 173 | Y | Y |
| AS31027 | GlobalConnect A/S | 173 | Y | Y |
| AS31742 | Sota Solutions Ltd. | 173 | Y | Y |
| AS34872 | Servperso Systems | 173 | Y | Y |
| AS36924 | GVA Cote d'Ivoire SAS | 173 | Y | Y |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | 173 | Y | - |
| AS42541 | Fiberby ApS | 173 | Y | Y |
| AS48185 | team.blue NV | 173 | Y | Y |
| AS49434 | FBW NETWORKS SAS | 173 | Y | Y |
| AS49709 | Videobyte S.r.l. | 173 | Y | Y |
| AS50628 | Leonix Telecom SAS | 173 | Y | Y |
| AS51873 | Arcade Solutions AG | 173 | Y | Y |
| AS5392 | TELNET S.r.l. | 173 | Y | - |
| AS5394 | UNIDATA S.p.A. | 173 | Y | Y |
| AS59919 | Brainbox S.r.l. | 173 | Y | - |
| AS61573 | IP Telecom BR | 173 | Y | Y |
| AS64475 | Freifunk Frankfurt am Main e.V. | 173 | Y | Y |
| AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | 173 | Y | Y |
| AS6908 | Six Degrees Technology Group Limited | 173 | Y | Y |
| AS835 | GoCodeIT Inc | 173 | Y | Y |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions | 172 | Y | Y |
| AS1257 | Tele2 Sverige AB | 172 | Y | Y |
| AS12779 | IT.Gate S.p.A. | 172 | Y | Y |
| AS1403 | EBOX | 172 | Y | Y |
| AS15605 | Connesi S.p.A. | 172 | Y | Y |
| AS15623 | Cyberlink AG | 172 | Y | Y |
| AS196621 | Matthias Cramer | 172 | Y | Y |
| AS202032 | GOLINE SA | 172 | Y | Y |
| AS2027 | MilkyWan | 172 | Y | Y |
| AS204092 | Association GRIFON | 172 | Y | Y |
| AS20612 | SwissIX Internet Exchange | 172 | Y | Y |
| AS206356 | Freifunk Essen e.V. | 172 | Y | - |
| AS20811 | Retelit Digital Services S.p.A. | 172 | Y | Y |
| AS20912 | Panservice s.a.s. di Cuseo Fabrizio & C. | 172 | Y | Y |
| AS210937 | Xiufeng Guo | 172 | Y | Y |
| AS21232 | Genossenschaft GGA Maur | 172 | Y | Y |
| AS212635 | Jurrian van Iersel | 172 | Y | Y |
| AS21412 | UAB "Cgates" | 172 | Y | Y |
| AS21700 | Neptune Networks, LLC | 172 | Y | Y |
| AS25220 | equada network GmbH | 172 | Y | Y |
| AS263152 | MIGO TELECOM | 172 | Y | - |
| AS263237 | PowerHost Telecom SPA | 172 | Y | Y |
| AS29049 | Delta Telecom Ltd | 172 | Y | - |
| AS29222 | Infomaniak Network SA | 172 | Y | Y |
| AS3212 | Telemach Slovenija d.o.o. | 172 | Y | - |
| AS3399 | Obenet AB | 172 | Y | Y |
| AS34288 | Kantonsschule Zug | 172 | Y | Y |
| AS35266 | EX Networks Limited | 172 | Y | Y |
| AS35426 | NXT Initiative SAS | 172 | Y | Y |
| AS35600 | Vedege SAS | 172 | Y | Y |
| AS37721 | Virtual Technologies & Solutions | 172 | Y | Y |
| AS39122 | Blacknight Internet Solutions Limited | 172 | Y | Y |
| AS40994 | Alwyzon (Hohl IT) | 172 | Y | Y |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) | 172 | Y | Y |
| AS43733 | Viva Armenia CJSC | 172 | Y | - |
| AS47692 | Nessus GmbH | 172 | Y | Y |
| AS49605 | Digital Telecommunication Services S.r.l. | 172 | Y | Y |
| AS51184 | Fonira Telekom GmbH | 172 | Y | Y |
| AS553 | BelWü | 172 | Y | Y |
| AS57111 | NOVA NETWORKS S.R.L. | 172 | Y | Y |
| AS59414 | cloudscale.ch AG | 172 | Y | Y |
| AS59890 | Kabel-TV Lampert GmbH & Co KG | 172 | Y | Y |
| AS59891 | FSIT AG | 172 | Y | - |
| AS62167 | Tismi BV | 172 | Y | Y |
| AS680 | Deutsches Forschungsnetz (DFN) | 172 | Y | Y |
| AS6881 | NIX.CZ z.s.p.o. | 172 | Y | Y |
| AS8426 | Claranet Limited | 172 | Y | Y |
| AS1103 | SURF B.V. | 171 | Y | Y |
| AS13004 | Serbian Open Exchange DOO | 171 | Y | Y |
| AS14630 | Invesco Group Services, Inc. | 171 | Y | Y |
| AS199938 | Netzwerge GmbH | 171 | Y | Y |
| AS20080 | Florida International University | 171 | Y | Y |
| AS207841 | Inferno Communications Ltd | 171 | Y | Y |
| AS213151 | Christian Elsen | 171 | Y | Y |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 171 | Y | Y |
| AS29140 | Hostserver GmbH | 171 | Y | Y |
| AS29504 | Freenet Liberec, z.s. | 171 | Y | Y |
| AS31510 | Innsbrucker Kommunalbetriebe AG | 171 | Y | Y |
| AS3170 | VeloxServ Communications Ltd | 171 | Y | Y |
| AS35360 | Frederic Gargula | 171 | Y | Y |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistung... | 171 | Y | Y |
| AS42473 | Anexia Cloud Solutions GmbH | 171 | Y | Y |
| AS48678 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMIT... | 171 | Y | - |
| AS49673 | Truenetwork LLC | 171 | Y | - |
| AS50300 | CustodianDC Limited | 171 | Y | Y |
| AS50877 | Airbeam S.r.l. | 171 | Y | Y |
| AS51088 | A2B IP B.V. | 171 | Y | Y |
| AS56987 | ABACLOUDA SAS | 171 | Y | Y |
| AS58299 | Openfactory GmbH | 171 | Y | Y |
| AS8455 | atom86 BV | 171 | Y | Y |
| AS8660 | Italiaonline S.p.A. | 171 | Y | - |
| AS1140 | Stichting Internet Domeinregistratie Nederland | 170 | Y | Y |
| AS13786 | Seaborn (Seabras USA, LLC) | 170 | Y | Y |
| AS17639 | Converge ICT Solutions Inc. | 170 | Y | Y |
| AS200612 | Gulf Bridge International Inc. | 170 | Y | - |
| AS205112 | PHILUNET GmbH | 170 | Y | Y |
| AS264479 | Turbozone Internet | 170 | Y | Y |
| AS28792 | Public Internet Ltd | 170 | Y | - |
| AS28917 | Fiord Networks, UAB | 170 | Y | Y |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 170 | Y | Y |
| AS35598 | INETCOM CARRIER LLC | 170 | Y | - |
| AS48919 | UACITY Ltd. | 170 | Y | Y |
