Europe
London
OVH SAS — AS16276
Origin ASN
AS16276
OVH SAS
Country / RIR
FR / RIPE
Protocols
IPv4
IPv6
140
Upstreams
160
Customers
313
Peers
Major Transit Provider
Transit Providers (140 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | 2,855 | Y | Y |
| AS1299 | Arelion (fka. Telia Carrier) | 2,063 | Y | Y |
| AS6762 | Telecom Italia Sparkle (Seabone) | 1,688 | Y | Y |
| AS4755 | TATA Communications (formerly VSNL) | 1,555 | Y | Y |
| AS2914 | NTT America, Inc. | 1,539 | Y | Y |
| AS6461 | Zayo Bandwidth | 1,066 | Y | Y |
| AS6939 | Hurricane Electric LLC | 940 | Y | Y |
| AS9002 | RETN Limited | 804 | Y | Y |
| AS3356 | Lumen (Level 3) | 762 | Y | Y |
| AS3320 | Deutsche Telekom AG | 625 | Y | Y |
| AS6453 | TATA Communications (America) Inc | 595 | Y | Y |
| AS12956 | Telxius (Telefonica Global) | 518 | Y | Y |
| AS34549 | meerfarbig GmbH & Co. KG | 473 | Y | Y |
| AS47734 | Telecom IT Solutions SRL | 467 | Y | Y |
| AS50304 | Blix Solutions AS | 463 | Y | Y |
| AS20764 | CJSC RASCOM | 459 | Y | Y |
| AS4637 | Telstra International Limited | 429 | Y | Y |
| AS328066 | MEDAFRICA SYSTEMS | 358 | Y | Y |
| AS6057 | Administracion Nacional de Telecomunicaciones | 312 | Y | Y |
| AS34177 | CELESTE SAS | 311 | Y | Y |
| AS263237 | PowerHost Telecom SPA | 310 | Y | Y |
| AS39351 | 31173 Services AB | 308 | Y | Y |
| AS34019 | Hivane Association | 307 | Y | Y |
| AS8298 | IPng Networks GmbH | 307 | Y | Y |
| AS58115 | SwissIX Internet Exchange | 306 | Y | Y |
| AS58057 | Securebit AG | 293 | Y | Y |
| AS2497 | Internet Initiative Japan Inc. | 221 | Y | Y |
| AS29467 | LUXNETWORK S.A. | 216 | Y | Y |
| AS1273 | Vodafone Group PLC | 201 | Y | Y |
| AS52025 | ParadoxNetworks Limited | 188 | Y | - |
| AS52320 | V.tal (GlobeNet) | 174 | Y | Y |
| AS13030 | Init7 (Switzerland) Ltd. | 168 | Y | Y |
| AS5511 | Orange S.A. | 163 | Y | Y |
| AS6730 | Sunrise GmbH | 161 | Y | Y |
| AS35280 | F5 Networks SARL | 160 | Y | Y |
| AS4230 | Claro (Embratel) | 160 | Y | Y |
| AS5405 | Inter.link GmbH | 160 | Y | Y |
| AS25091 | IP-Max SA | 159 | Y | Y |
| AS44097 | CLEMENT CAVADORE | 159 | Y | Y |
| AS6424 | EDGOO NETWORKS | 159 | Y | Y |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | 158 | Y | - |
| AS34927 | iFog GmbH | 158 | Y | Y |
| AS14840 | BR.DIGITAL | 157 | Y | Y |
| AS50629 | LWLcom GmbH | 157 | Y | Y |
| AS137409 | GSL Networks Pty LTD | 156 | Y | Y |
| AS15958 | CETIN Ltd. Belgrade | 156 | Y | - |
| AS1836 | green.ch AG | 156 | Y | Y |
| AS204092 | Association GRIFON | 156 | Y | Y |
| AS3214 | xTom GmbH | 156 | Y | Y |
| AS37282 | Mainone Cable Company | 156 | Y | - |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | 156 | Y | Y |
| AS6663 | Türk Telekom International | 156 | Y | Y |
| AS200612 | Gulf Bridge International Inc. | 155 | Y | - |
| AS21320 | GEANT Vereniging | 155 | Y | Y |
| AS3741 | Dimension Data | 155 | Y | - |
| AS60171 | AFR-IX TELECOM S.A. | 155 | Y | Y |
| AS971 | PureVoltage Hosting Inc. | 155 | Y | - |
| AS264409 | Huge Networks | 154 | Y | - |
| AS37468 | Angola Cables | 154 | Y | - |
| AS394256 | Tech Futures Interactive Inc. | 154 | Y | Y |
| AS47232 | ISP Alliance a.s. | 154 | Y | - |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | 154 | Y | Y |
| AS6758 | Monaco Telecom S.A. | 154 | Y | Y |
| AS9198 | JSC Kazakhtelecom | 154 | Y | - |
| AS37497 | Network Platforms (PTY) LTD | 153 | Y | - |
| AS7575 | Australian Academic and Research Network (AARNet) | 153 | Y | - |
| AS17676 | SoftBank Corp. | 152 | Y | Y |
| AS37271 | Workonline Communications(Pty) Ltd | 138 | Y | Y |
| AS50869 | Free-IX Remote Peering | 138 | Y | Y |
| AS2516 | KDDI Corporation | 126 | Y | - |
| AS7922 | Comcast Cable Communications, LLC | 125 | Y | Y |
| AS5713 | Telkom SA Ltd. | 94 | Y | - |
| AS8220 | COLT | 75 | Y | Y |
| AS2518 | BIGLOBE Inc. | 71 | Y | - |
| AS7713 | PT Telkom Indonesia Tbk | 58 | Y | - |
| AS12389 | Rostelecom PJSC | 43 | Y | Y |
| AS50673 | Serverius Holding B.V. | 42 | Y | Y |
| AS8966 | Etisalat (ETC) | 37 | Y | - |
| AS7195 | EdgeUno | 33 | Y | Y |
| AS3216 | Vimpelcom PJSC | 28 | Y | Y |
| AS8359 | MTS PJSC | 24 | Y | Y |
| AS7473 | Singapore Telecommunications Ltd | 22 | Y | - |
| AS1267 | WIND TRE S.P.A. | 19 | Y | - |
| AS6696 | VERIXI SA | 19 | Y | - |
| AS23520 | Columbus Networks USA, Inc. | 16 | Y | Y |
| AS2119 | Telenor Norge AS | 14 | Y | - |
| AS8881 | 1&1 Versatel GmbH | 14 | Y | Y |
| AS24115 | Equinix IX | 11 | Y | - |
| AS37100 | SEACOM Limited | 11 | Y | Y |
| AS1031 | PEER 1031 LLC | 10 | Y | - |
| AS31133 | MegaFon PJSC | 9 | Y | - |
| AS29632 | Netassist International EOOD | 8 | - | Y |
| AS5617 | Orange Polska Spolka Akcyjna | 8 | Y | Y |
| AS64073 | Vetta Online Ltd | 8 | Y | Y |
| AS2856 | British Telecommunications | 7 | Y | - |
| AS48362 | Stadtwerke Feldkirch | 6 | Y | Y |
| AS216309 | InvisionTech Group S.r.l. | 5 | Y | - |
| AS6327 | Shaw Communications | 5 | Y | - |
| AS9930 | TIME dotCom Bhd | 5 | Y | - |
| AS10111 | Zeofast Network | 4 | - | Y |
| AS12703 | Pulsant (Scotland) Ltd | 4 | Y | - |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | 4 | - | Y |
| AS20473 | The Constant Company, LLC | 4 | - | Y |
| AS30886 | PP KOM i TEX | 4 | - | Y |
| AS4601 | Antonios A. Chariton | 4 | - | Y |
| AS48646 | SDRmedia Verwaltungs GmbH | 4 | - | Y |
| AS56655 | Gigahost AS | 4 | - | Y |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 4 | - | Y |
| AS6204 | INTERKVM HOST SRL | 4 | Y | - |
| AS9583 | Sify Limited | 4 | Y | Y |
| AS12552 | GlobalConnect (IP-Only) | 3 | Y | - |
| AS15830 | Equinix, Inc. | 3 | Y | - |
| AS18779 | EGIHosting | 3 | Y | - |
| AS20485 | TransTeleCom JSC | 3 | Y | - |
| AS215596 | KISSGROUP SAS | 3 | Y | - |
| AS23470 | ReliableSite.Net LLC | 3 | Y | - |
| AS33891 | Core-Backbone GmbH | 3 | - | Y |
| AS42708 | Glesys AB | 3 | Y | - |
| AS9044 | BSE Software GmbH | 3 | Y | - |
| AS1221 | Telstra Limited | 2 | Y | - |
| AS30844 | Liquid Intelligent Technologies | 2 | Y | - |
| AS4455 | IX Reach Ltd | 2 | Y | - |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | 2 | Y | - |
| AS138997 | Eons Data Communications Limited | 1 | Y | - |
| AS15412 | Flag Telecom UK Limited | 1 | Y | - |
| AS1764 | Next Layer Telecommunications | 1 | Y | - |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | 1 | Y | Y |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 1 | Y | - |
| AS30781 | Free Pro SAS | 1 | Y | - |
| AS4826 | Vocus Connect International Backbone | 1 | Y | - |
| AS49134 | 10VPN Research Network LTD | 1 | Y | - |
| AS51706 | France-IX Paris RS | 1 | Y | - |
| AS57304 | RETN Russia | 1 | Y | - |
| AS577 | Bell Canada | 1 | Y | Y |
| AS57866 | Fusix Networks B.V. | 1 | Y | - |
| AS58453 | China Mobile International | 1 | Y | - |
| AS61049 | Exascale Ltd | 1 | Y | - |
| AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and In... | 1 | Y | Y |
| AS8708 | DIGI ROMANIA S.A. | 1 | Y | - |
| AS9304 | HGC Global Communications Limited | 1 | Y | - |
Downstream Networks (160 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS215117 | HosterDaddy Private Limited | 766 | Y | - |
| AS215381 | ROCKHOSTER PRIVATE LIMITED | 766 | Y | - |
| AS64476 | Shadow SAS | 571 | Y | Y |
| AS204261 | WizardTales GmbH | 537 | Y | - |
| AS209604 | 2E TELEKOMUNIKASYON LTD STI | 525 | Y | - |
| AS213412 | ONYPHE SAS | 519 | Y | - |
| AS216032 | FLICKERLINK TECHNOLOGIES (OPC) PRIVATE LIMITED | 517 | Y | - |
| AS209334 | Modat B.V. | 516 | Y | - |
| AS215759 | Ziax Ltd | 516 | Y | - |
| AS215311 | Regxa Company for Information Technology Ltd | 515 | Y | - |
| AS401839 | Pyro Inc. | 512 | Y | - |
| AS396919 | Shadow | 332 | Y | Y |
| AS35540 | OVH Telecom (OVH SAS) | 327 | Y | Y |
| AS397260 | Cynaxa LLC | 306 | Y | - |
| AS210734 | IPHOSTER OU | 294 | Y | - |
| AS20068 | Hawk Host Inc. | 282 | Y | - |
| AS204487 | Fabio Tomas | 282 | Y | - |
| AS207043 | DEDIK SERVICES LIMITED | 281 | Y | - |
| AS3280 | ENGINYRING EUROPE SRL | 281 | Y | - |
| AS213888 | CharterDigital Ltd | 280 | Y | - |
| AS57935 | Nrp Teknoloji Limited Sirketi | 280 | Y | - |
| AS206411 | Fastwarp LLP | 279 | Y | - |
| AS212353 | Crelativity Limited | 279 | Y | - |
| AS40442 | Arcustech, LLC | 279 | Y | - |
| AS140443 | PT Herza Digital Indonesia | 277 | Y | - |
| AS197561 | HOST VDS LLC | 277 | Y | - |
| AS201435 | osapiens Services GmbH | 277 | Y | - |
| AS201926 | VK DATA ApS | 277 | Y | - |
| AS205104 | CUREAN NICULAI trading as CNInfra Solutions EI | 277 | Y | - |
| AS206453 | MAURIENNE ENERGIES NUMERIQUES SAS | 277 | Y | - |
| AS215303 | Qubitbytes LTD | 277 | Y | - |
| AS401224 | T1 Network LLC | 277 | Y | - |
| AS46998 | Global Netsolutions LLC | 277 | Y | - |
| AS50937 | INFINITIUM CORPORATION | 277 | Y | - |
| AS13437 | Innovex Solutions LLC | 276 | Y | - |
| AS19343 | V2Cloud Solutions Inc. | 276 | Y | - |
| AS199414 | Noah Kolossa | 276 | Y | - |
| AS200897 | JORMUNGAND LLC | 276 | Y | - |
| AS201103 | Mercata Sagl | 276 | Y | - |
| AS201662 | NOVINKOR LLC | 276 | Y | - |
| AS201733 | Mama Mailing SARL | 276 | Y | - |
| AS201830 | Eternity Cloud Limited | 276 | Y | - |
| AS208328 | Luigi Labate | 276 | Y | - |
| AS210814 | VUNIFY LTD | 276 | Y | - |
| AS210974 | AjyalFi Company for Information and Communication Tec... | 276 | Y | - |
| AS211358 | Patrizio Palumbo | 276 | Y | - |
| AS212348 | FIVEMSHIELD NETWORK | 276 | Y | - |
| AS215286 | IXROOT LTD | 276 | Y | - |
| AS39962 | FullHost | 276 | Y | - |
| AS43431 | INTERNET EXCHANGE SRL | 276 | Y | - |
| AS44213 | New Star Max | 276 | Y | - |
| AS57878 | Prager Connect GmbH | 276 | Y | - |
| AS62033 | CLOUDEUS SL | 276 | Y | - |
| AS9098 | Seven Digital Network Services LLC | 276 | Y | - |
| AS1075 | Wiseinfotec.net LLC | 275 | Y | - |
| AS14700 | Nexure Solutions LLP | 275 | Y | - |
| AS16076 | Infotech S.r.l | 275 | Y | - |
| AS197715 | Serverbike LTD | 275 | Y | - |
| AS198423 | RESOLV Sarl | 275 | Y | - |
| AS199046 | JetNet for Information Technology and Telecommunicati... | 275 | Y | - |
| AS201398 | KEIRAN S CHIPPENDALE | 275 | Y | - |
| AS202916 | Savvii B.V. | 275 | Y | - |
| AS205801 | Padok SAS | 275 | Y | - |
| AS206373 | Robust Engineering - Michal Socha | 275 | Y | - |
| AS209003 | Geniusx Ltd | 275 | Y | - |
| AS210926 | Dmitrii Logachev | 275 | Y | - |
| AS211377 | ARYK SAS | 275 | Y | - |
| AS211617 | Gabriel ARGENTIERI | 275 | Y | - |
| AS212733 | Netquirk Limited | 275 | Y | - |
| AS213159 | FOP Klimanov Eugene Alexandrovich | 275 | Y | - |
| AS213427 | Bjarn Bronsveld trading as Lettermint V.O.F. | 275 | Y | - |
| AS214498 | Motion Applied Limited | 275 | Y | - |
| AS214618 | Hack The Box Ltd | 275 | Y | - |
| AS214637 | Online Projects LTD | 275 | Y | - |
| AS214693 | Fusiora OU | 275 | Y | - |
| AS215225 | Webhosting FSI LLC | 275 | Y | - |
| AS215312 | BBS BILISIM TEKNOLOJILERI SAN. VE TIC. LTD. STI. | 275 | Y | - |
| AS215482 | Celos Computer GmbH | 275 | Y | - |
| AS216121 | Valkyrie Hosting LTD | 275 | Y | - |
| AS35001 | MyOwn sprl | 275 | Y | - |
| AS401835 | Brass City Residences Inc. | 275 | Y | - |
| AS41457 | sourceWAY GmbH | 275 | Y | - |
| AS44001 | Antaree Solutions plus s.r.o | 275 | Y | - |
| AS47272 | HYEHOST LLC | 275 | Y | - |
| AS47597 | AX3 Holding S.r.l. | 275 | Y | - |
| AS48136 | ZORG Robert Wozny | 275 | Y | - |
| AS50917 | Diederik Focko de Zee | 275 | Y | - |
| AS51866 | FOP Muratov D.V. | 275 | Y | - |
| AS5464 | ZURICH DATACENTER LTD | 275 | Y | - |
| AS54657 | Systec Computer Process Inc. | 275 | Y | - |
| AS56353 | First Line Software s.r.o. | 275 | Y | - |
| AS57403 | HFM S.R.L | 275 | Y | - |
| AS61087 | DGTL TECH UK LLP | 275 | Y | - |
| AS62098 | Espix Network SPRL | 275 | Y | - |
| AS12557 | SimpleThings GmbH | 274 | Y | - |
| AS17176 | BCG Networks LLC | 274 | Y | - |
| AS18493 | Igna Networks LLC | 274 | Y | - |
| AS198119 | prointernet Verwaltungs GmbH trading as prointernet G... | 274 | Y | - |
| AS199064 | QWANT SAS | 274 | Y | - |
| AS199334 | RIGIL WEB TECHNOLOGIES LIMITED | 274 | Y | - |
| AS202172 | Migadu-Mail Gmbh | 274 | Y | - |
| AS203728 | BAHU LTD | 274 | Y | - |
| AS203942 | CLOUDWEB LAYER S.R.L. | 274 | Y | - |
| AS207536 | SEABECK SOLUTIONS LIMITED | 274 | Y | - |
| AS208446 | Spacebear OU | 274 | Y | - |
| AS213312 | Batobajo Holding GmbH | 274 | Y | - |
| AS213336 | IT ENCORE TECNOLOGIA SL | 274 | Y | - |
| AS213994 | DESTAKBUBBLE LDA | 274 | Y | - |
| AS214441 | LHY TECHNOLOGIES PRIVATE LIMITED | 274 | Y | - |
| AS214545 | INTERCARE NV | 274 | Y | - |
| AS214828 | StarLight Network, Inc. | 274 | Y | - |
| AS214851 | All2U services s.r.o. | 274 | Y | - |
| AS215039 | Nodesty LLC | 274 | Y | - |
| AS21807 | Aetherial Networks LLC | 274 | Y | - |
| AS24851 | Netcetera Ltd. | 274 | Y | - |
| AS27395 | OSOLABS LLC | 274 | Y | - |
| AS396108 | Whyle Labs Inc. | 274 | Y | - |
| AS398345 | NEW AGE NETWORKS, LLC | 274 | Y | - |
| AS401608 | Hunter Web LLC | 274 | Y | - |
| AS42553 | Fionia IT ApS | 274 | Y | - |
| AS51078 | ZIOSTING SAS | 274 | Y | - |
| AS51264 | Kutumova Olena | 274 | Y | - |
| AS51306 | Tellam Holding, SARL | 274 | Y | - |
| AS55114 | Ideatives Inc | 274 | Y | - |
| AS62246 | WJY Limited | 274 | Y | - |
| AS13622 | Sprisa Inc | 273 | Y | - |
| AS19853 | OrangeHost | 273 | Y | - |
| AS203019 | Communaute d'Agglomeration du Pays de Saint-Omer | 273 | Y | - |
| AS205663 | Cloud Metric Inc. | 273 | Y | - |
| AS211374 | Motion Applied Limited | 273 | Y | - |
| AS214663 | DanBot Hosting LTD | 273 | Y | - |
| AS27520 | Techogs llc | 273 | Y | - |
| AS31905 | Team Hydra | 273 | Y | - |
| AS399464 | Microsula, Inc. | 273 | Y | - |
| AS40019 | Sendlane | 273 | Y | - |
| AS400912 | Mailreef | 273 | Y | - |
| AS401004 | Dabble Ventures | 273 | Y | - |
| AS401846 | SUZKO LLC | 273 | Y | - |
| AS52221 | Lexprecia SARL | 273 | Y | - |
| AS984 | Octopus Web Solution Inc. | 273 | Y | - |
| AS13920 | CloudWish LLC | 272 | Y | - |
| AS18631 | WDL Technologies | 272 | Y | - |
| AS211194 | ITMG-Consulting SAS | 272 | Y | - |
| AS398726 | Cabbit Technology LLC | 272 | Y | - |
| AS399304 | Aim 4 The Cloud Inc. | 272 | Y | - |
| AS399603 | APPSYNERGY INC | 272 | Y | - |
| AS399605 | Remember The Milk Inc. | 272 | Y | - |
| AS401035 | Umbrella | 272 | Y | - |
| AS401178 | Unepic Networks | 272 | Y | - |
| AS401387 | TWR Tech, LLC | 272 | Y | - |
| AS402000 | Atwab Inc. | 272 | Y | - |
| AS401314 | GoldenVM LLC | 271 | Y | - |
| AS141387 | Berkat Ltd | 265 | Y | - |
| AS203466 | INTROSERV d.o.o | 265 | Y | - |
| AS50224 | MTRL GROUP LIMITED | 265 | Y | - |
| AS203656 | Easy Tech Gaming FZ LLC | 218 | Y | - |
| AS206980 | AntiDDoS Solutions LLC | 199 | Y | - |
| AS201674 | Wen ZhangYu | 181 | Y | - |
| AS214939 | Bastivan Consulting SAS | 126 | Y | - |
| AS34088 | Host Europe GmbH | 2 | Y | - |
Peering Partners (313 total)
Direction not definitively determined from routing data.
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS14907 | Wikimedia Foundation Inc. | 310 | Y | Y |
| AS1828 | Unitas Global | 160 | Y | Y |
| AS24482 | SG.GS | 160 | Y | Y |
| AS36236 | NetActuate, Inc | 160 | Y | Y |
| AS49544 | i3D.net B.V | 160 | Y | Y |
| AS51185 | MainStreaming SpA | 160 | Y | Y |
| AS8529 | Zain Omantel International FZ-LLC | 160 | Y | Y |
| AS17639 | Converge ICT Solutions Inc. | 159 | Y | Y |
| AS199524 | Gcore S.A. | 159 | Y | Y |
| AS48070 | DSM (GB) Limited | 159 | Y | Y |
| AS45489 | Sri Lanka Telecom PLC | 158 | Y | Y |
| AS852 | TELUS Communications Inc. | 158 | Y | Y |
| AS205206 | Netsite A/S | 157 | Y | Y |
| AS12637 | Seeweb s.r.l. | 156 | Y | Y |
| AS1280 | Internet Systems Consortium, Inc. | 156 | Y | Y |
| AS12969 | Ljósleiðarinn ehf (Sýn) | 156 | Y | - |
| AS13237 | euNetworks GmbH | 156 | Y | - |
| AS142271 | EWS DS Networks Inc | 156 | Y | - |
| AS15547 | netplus.ch SA | 156 | Y | Y |
| AS16347 | ADISTA SAS | 156 | Y | Y |
| AS18106 | Viewqwest Pte Ltd | 156 | Y | Y |
| AS19151 | BroadbandONE, LLC | 156 | Y | Y |
| AS198385 | AlpineDC SA | 156 | Y | Y |
| AS208972 | GIBIRNet Iletisim | 156 | Y | Y |
| AS20932 | Services Industriels de Geneve | 156 | Y | Y |
| AS209823 | Enki Multimedia EURL | 156 | Y | Y |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 156 | Y | Y |
| AS22652 | Videotron Ltee | 156 | Y | Y |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | 156 | Y | Y |
| AS25160 | Vorboss Limited | 156 | Y | Y |
| AS25220 | equada network GmbH | 156 | Y | Y |
| AS29049 | Delta Telecom Ltd | 156 | Y | - |
| AS29075 | IELO-LIAZO SERVICES SAS | 156 | Y | Y |
| AS29680 | Gamma Operadora de Comunicaciones S.A. | 156 | Y | Y |
| AS31027 | GlobalConnect A/S | 156 | Y | Y |
| AS31742 | Sota Solutions Ltd. | 156 | Y | Y |
| AS34872 | Servperso Systems | 156 | Y | Y |
| AS35266 | EX Networks Limited | 156 | Y | Y |
| AS36924 | GVA Cote d'Ivoire SAS | 156 | Y | Y |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | 156 | Y | - |
| AS48185 | team.blue NV | 156 | Y | Y |
| AS49434 | FBW NETWORKS SAS | 156 | Y | Y |
| AS49709 | Videobyte S.r.l. | 156 | Y | Y |
| AS50628 | Leonix Telecom SAS | 156 | Y | Y |
| AS50877 | Airbeam S.r.l. | 156 | Y | Y |
| AS51184 | Fonira Telekom GmbH | 156 | Y | Y |
| AS51873 | Arcade Solutions AG | 156 | Y | Y |
| AS57111 | NOVA NETWORKS S.R.L. | 156 | Y | Y |
| AS58308 | Cusae SAS | 156 | Y | Y |
| AS59919 | Brainbox S.r.l. | 156 | Y | - |
| AS61573 | IP Telecom BR | 156 | Y | Y |
| AS64475 | Freifunk Frankfurt am Main e.V. | 156 | Y | Y |
| AS6720 | Magistrat der Stadt Wien, Magistratsabteilung 01 | 156 | Y | Y |
| AS6908 | Six Degrees Technology Group Limited | 156 | Y | Y |
| AS8218 | Zayo Europe | 156 | Y | Y |
| AS835 | GoCodeIT Inc | 156 | Y | Y |
| AS1103 | SURF B.V. | 155 | Y | Y |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions | 155 | Y | Y |
| AS1257 | Tele2 Sverige AB | 155 | Y | Y |
| AS12779 | IT.Gate S.p.A. | 155 | Y | Y |
| AS13004 | Serbian Open Exchange DOO | 155 | Y | Y |
| AS1403 | EBOX | 155 | Y | Y |
| AS14630 | Invesco Group Services, Inc. | 155 | Y | Y |
| AS15605 | Connesi S.p.A. | 155 | Y | Y |
| AS15623 | Cyberlink AG | 155 | Y | Y |
| AS196621 | Matthias Cramer | 155 | Y | Y |
| AS198150 | SIACOM JSC | 155 | Y | Y |
| AS199938 | Netzwerge GmbH | 155 | Y | Y |
| AS202032 | GOLINE SA | 155 | Y | Y |
| AS2027 | MilkyWan | 155 | Y | Y |
| AS20612 | SwissIX Internet Exchange | 155 | Y | Y |
| AS206356 | Freifunk Essen e.V. | 155 | Y | - |
| AS20811 | Retelit Digital Services S.p.A. | 155 | Y | Y |
| AS20912 | Panservice s.a.s. di Cuseo Fabrizio & C. | 155 | Y | Y |
| AS21232 | Genossenschaft GGA Maur | 155 | Y | Y |
| AS21412 | UAB "Cgates" | 155 | Y | Y |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 155 | Y | Y |
| AS29140 | Hostserver GmbH | 155 | Y | Y |
| AS29222 | Infomaniak Network SA | 155 | Y | Y |
| AS29691 | Nine Internet Solutions AG | 155 | Y | Y |
| AS31510 | Innsbrucker Kommunalbetriebe AG | 155 | Y | Y |
| AS3212 | Telemach Slovenija d.o.o. | 155 | Y | - |
| AS3399 | Obenet AB | 155 | Y | Y |
| AS34288 | Kantonsschule Zug | 155 | Y | Y |
| AS35360 | Frederic Gargula | 155 | Y | Y |
| AS35426 | NXT Initiative SAS | 155 | Y | Y |
| AS35600 | Vedege SAS | 155 | Y | Y |
| AS35710 | weber.digital GmbH | 155 | Y | Y |
| AS37721 | Virtual Technologies & Solutions | 155 | Y | Y |
| AS39122 | Blacknight Internet Solutions Limited | 155 | Y | Y |
| AS40994 | Alwyzon (Hohl IT) | 155 | Y | Y |
| AS42473 | Anexia Cloud Solutions GmbH | 155 | Y | Y |
| AS42541 | Fiberby ApS | 155 | Y | Y |
| AS47692 | Nessus GmbH | 155 | Y | Y |
| AS49605 | Digital Telecommunication Services S.r.l. | 155 | Y | Y |
| AS50300 | CustodianDC Limited | 155 | Y | Y |
| AS51786 | Patrick Velder | 155 | Y | Y |
| AS5392 | TELNET S.r.l. | 155 | Y | - |
| AS553 | BelWü | 155 | Y | Y |
| AS56987 | ABACLOUDA SAS | 155 | Y | Y |
| AS58299 | Openfactory GmbH | 155 | Y | Y |
| AS59414 | cloudscale.ch AG | 155 | Y | Y |
| AS59890 | Kabel-TV Lampert GmbH & Co KG | 155 | Y | Y |
| AS62167 | Tismi BV | 155 | Y | Y |
| AS680 | Deutsches Forschungsnetz (DFN) | 155 | Y | Y |
| AS6881 | NIX.CZ z.s.p.o. | 155 | Y | Y |
| AS8426 | Claranet Limited | 155 | Y | Y |
| AS8455 | atom86 BV | 155 | Y | Y |
| AS1140 | Stichting Internet Domeinregistratie Nederland | 154 | Y | Y |
| AS12859 | BIT BV | 154 | Y | Y |
| AS20080 | Florida International University | 154 | Y | Y |
| AS205112 | PHILUNET GmbH | 154 | Y | Y |
| AS207841 | Inferno Communications Ltd | 154 | Y | Y |
| AS210937 | Xiufeng Guo | 154 | Y | Y |
| AS213151 | Christian Elsen | 154 | Y | Y |
| AS21700 | Neptune Networks, LLC | 154 | Y | Y |
| AS28792 | Public Internet Ltd | 154 | Y | - |
| AS28917 | Fiord Networks, UAB | 154 | Y | Y |
| AS29504 | Freenet Liberec, z.s. | 154 | Y | Y |
| AS3170 | VeloxServ Communications Ltd | 154 | Y | Y |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 154 | Y | Y |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistung... | 154 | Y | Y |
| AS35598 | INETCOM CARRIER LLC | 154 | Y | - |
| AS50763 | Robert McKay | 154 | Y | Y |
| AS51088 | A2B IP B.V. | 154 | Y | Y |
| AS559 | SWITCH | 154 | Y | Y |
| AS59891 | FSIT AG | 154 | Y | - |
| AS6830 | Liberty Global Europe Holding B.V. | 154 | Y | Y |
| AS8283 | Netwerkvereniging Coloclue | 154 | Y | Y |
| AS13786 | Seaborn (Seabras USA, LLC) | 153 | Y | Y |
| AS264479 | Turbozone Internet | 153 | Y | Y |
| AS41666 | Institute for Pyrotechnical Cleaning (limited company) | 153 | Y | Y |
| AS44901 | Belcloud LTD | 153 | Y | Y |
| AS48919 | UACITY Ltd. | 153 | Y | Y |
| AS6667 | Elisa Oyj | 153 | Y | Y |
| AS8660 | Italiaonline S.p.A. | 153 | Y | - |
| AS917 | Misaka Network, Inc. | 153 | Y | Y |
| AS49673 | Truenetwork LLC | 152 | Y | Y |
| AS6894 | KDDI Europe Ltd | 152 | Y | Y |
| AS202365 | Chronos | 143 | Y | Y |
| AS45049 | Mohamed El Bouddunti | 140 | Y | Y |
| AS59105 | Home NOC Operators Group | 86 | Y | Y |
| AS38001 | NewMedia Express Pte. Ltd. | 16 | Y | Y |
| AS48237 | Etihad Etisalat, a joint stock company | 14 | Y | - |
| AS133210 | EN Technologies Pte Ltd | 13 | Y | Y |
| AS45896 | Mobifone Global JSC | 13 | Y | - |
| AS58952 | Frontiir Co. Ltd | 13 | Y | Y |
| AS132847 | Network Solutions Group Pty Ltd | 4 | Y | Y |
| AS198249 | Ops One AG | 4 | - | Y |
| AS213241 | TECHIT.BE SRL | 4 | - | Y |
| AS31122 | Digiweb ltd | 4 | - | Y |
| AS43733 | Viva Armenia CJSC | 4 | - | Y |
| AS4608 | Asia Pacific Network Information Centre | 4 | Y | - |
| AS60326 | 0xDEADBEEF LTD | 4 | - | Y |
| AS8888 | xTom Pty Ltd | 4 | Y | Y |
| AS41327 | Fiber Telecom S.p.A. | 2 | Y | - |
| AS57777 | Jeroen Massar | 1 | Y | Y |
