Special
Tokyo
HostHatch, LLC — AS63473
Origin ASN
AS63473
HostHatch, LLC
Country / RIR
JP / APNIC
Protocols
IPv4
IPv6
18
Upstreams
52
Customers
0
Peers
Mid-Tier Hosting Network
Transit Providers (18 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS137409 | GSL Networks Pty LTD | 7,618 | Y | Y |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | 2,213 | Y | Y |
| AS21859 | Zenlayer Inc | 1,923 | Y | Y |
| AS30058 | FDCservers.net | 1,820 | Y | Y |
| AS4637 | Telstra International Limited | 1,491 | Y | Y |
| AS1299 | Arelion (fka. Telia Carrier) | 1,127 | Y | Y |
| AS39351 | 31173 Services AB | 993 | Y | Y |
| AS63018 | Dedicated.com | 942 | Y | Y |
| AS6204 | INTERKVM HOST SRL | 659 | Y | Y |
| AS44356 | Epsilon Telecommunications Ltd | 542 | Y | Y |
| AS212477 | RoyaleHosting B.V. | 529 | Y | Y |
| AS3399 | Obenet AB | 517 | Y | Y |
| AS53587 | AZURE TECHNOLOGY CO., LIMITED | 421 | Y | - |
| AS51847 | Nearoute Limited | 401 | Y | Y |
| AS211309 | Obos Nett AS | 261 | Y | Y |
| AS206264 | Amarutu Technology Ltd | 193 | Y | Y |
| AS136557 | Host Universal Pty Ltd | 97 | Y | Y |
| AS138195 | MOACK.Co.LTD | 59 | Y | - |
Downstream Networks (52 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS205563 | Marc Gomez | 1,732 | - | Y |
| AS209261 | Qiao Jiang | 1,601 | - | Y |
| AS40776 | TaoNet | 782 | Y | Y |
| AS54148 | Dynamic Quantum Networks | 531 | Y | Y |
| AS139888 | Tang Zhuo | 524 | - | Y |
| AS212085 | Alexander Bruegmann | 523 | Y | Y |
| AS50922 | SHI Li Li | 516 | - | Y |
| AS197569 | BASED ON WHAT LLC | 509 | Y | Y |
| AS213771 | DCC TECH LTD | 509 | - | Y |
| AS61228 | BGP NETWORKS LLC | 506 | - | Y |
| AS204463 | Xin Zhao | 435 | - | Y |
| AS400932 | TECPRESSO INC. | 392 | Y | Y |
| AS205398 | Tyler OBrien | 362 | - | Y |
| AS212720 | GAMMICCHIA Matt trading as NET2LAN | 279 | Y | - |
| AS208608 | Haemoglobin | 278 | Y | - |
| AS139769 | Guangzhou LinSeek Network Technology Co.Ltd | 275 | Y | - |
| AS399864 | Flixout | 275 | Y | - |
| AS204789 | BIZBETA LTD | 263 | - | Y |
| AS51939 | Terra Management Consulting Ltd | 263 | - | Y |
| AS151669 | Xiaofei Xu | 262 | - | Y |
| AS212708 | Victor Lourme trading as PCKT.SH | 260 | - | Y |
| AS206042 | Suhail Haris | 259 | - | Y |
| AS214344 | Hanxun Xu | 259 | - | Y |
| AS215502 | Xing Qingyu | 258 | - | Y |
| AS212793 | Xiwei Ye | 257 | - | Y |
| AS207941 | JITEN PATHY | 256 | - | Y |
| AS202467 | Nicholas Walz | 254 | - | Y |
| AS216124 | C-Ram Inc. | 250 | - | Y |
| AS18909 | Net-Xpert Consulting | 249 | - | Y |
| AS213625 | Xuluo Chen | 247 | Y | - |
| AS55223 | BGP Networks LLC | 245 | - | Y |
| AS22665 | Ungage Capital LLC | 244 | - | Y |
| AS58057 | Securebit AG | 244 | Y | Y |
| AS213617 | KANG ZHENG OO | 181 | - | Y |
| AS214732 | RATATOSKR LLC | 173 | - | Y |
| AS134677 | Dromatics Systems Pte Ltd | 162 | Y | Y |
| AS214189 | Doyeon Lee | 145 | Y | - |
| AS152848 | asdf.hk | 136 | Y | - |
| AS264798 | NIC ARGENTINA | 98 | Y | - |
| AS154665 | Unusual Networks | 76 | - | Y |
| AS201801 | Christian Wittenberg trading as Zerospace Cloud | 71 | Y | - |
| AS209199 | Cloud Unboxed Limited | 65 | Y | - |
| AS135103 | Alex Neo | 54 | - | Y |
| AS214770 | RGN Holding Ltd. | 52 | Y | Y |
| AS394857 | Riverwalk Consulting LLC | 49 | Y | Y |
| AS214087 | EXO TECHNOLOGIES spol. s r.o. | 46 | Y | Y |
| AS210562 | WURZELLOS LLC | 44 | - | Y |
| AS265731 | NIC ARGENTINA | 31 | Y | - |
| AS400719 | RJN Services | 31 | Y | Y |
| AS210250 | K Media Tech Ltd. | 20 | Y | - |
| AS208393 | Dedcloud Network Ltd | 14 | Y | - |
| AS209710 | SNRD NETWORKS LIMITED | 8 | - | Y |
Peering Partners (0 total)
Direction not definitively determined from routing data.
None observed.
Back to all locations
Also in Tokyo:
Tokyo (jp01-tok01)
Start monitoring from 24 locations today.
Free tier includes multi-location monitoring. No credit card required.