Special
Moscow (Rostelecom)
PJSC Rostelecom — AS42610
Origin ASN
AS42610
PJSC Rostelecom
Country / RIR
RU / RIPE
Protocols
IPv4
IPv6
5
Upstreams
9
Customers
0
Peers
Small Hosting Network
Transit Providers (5 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS12389 | Rostelecom PJSC | 2,862 | Y | Y |
| AS1299 | Arelion (fka. Telia Carrier) | 89 | Y | - |
| AS31133 | MegaFon PJSC | 14 | Y | Y |
| AS8359 | MTS PJSC | 12 | Y | - |
| AS9002 | RETN Limited | 9 | Y | Y |
Downstream Networks (9 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS6863 | PJSC Rostelecom | 1,057 | Y | - |
| AS29069 | PJSC Rostelecom | 295 | Y | - |
| AS25531 | PJSC Rostelecom | 294 | Y | - |
| AS199085 | AO INLINE GROUP | 279 | Y | - |
| AS8629 | Moscow Center of New Telecommunication Technologies JSC | 277 | Y | - |
| AS60473 | LLC CTI | 123 | Y | - |
| AS202127 | Company LLC "Splav" | 74 | Y | - |
| AS197379 | INVITRO-Information technology LLC | 73 | Y | - |
| AS64512 | Private ASN | 5 | Y | - |
Peering Partners (0 total)
Direction not definitively determined from routing data.
None observed.
Back to all locations
Also in Moscow:
Moscow (EuroByte) (ru01-msk02)
Start monitoring from 21 locations today.
Free tier includes multi-location monitoring. No credit card required.
99.9%
Uptime