North America
Los Angeles
AS-COLOCROSSING - HostPapa — AS36352
Origin ASN
AS36352
AS-COLOCROSSING - HostPapa
Country / RIR
US / ARIN
Protocols
IPv4
IPv6
9
Upstreams
42
Customers
0
Peers
Mid-Tier Hosting Network
Transit Providers (9 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | 7,132 | Y | Y |
| AS174 | Cogent Communications, LLC | 5,500 | Y | Y |
| AS3257 | GTT Communications Inc. | 3,342 | Y | Y |
| AS23352 | DEFT.COM | 2,123 | Y | Y |
| AS40092 | HostPapa | 1,372 | Y | Y |
| AS46887 | Crown Castle Fiber LLC | 641 | Y | Y |
| AS46562 | Performive LLC | 83 | Y | - |
| AS23033 | Wowrack.com | 51 | Y | - |
| AS286 | GTT Communications Inc. | 43 | Y | Y |
Downstream Networks (42 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS26383 | Baxet Group Inc. | 1,651 | Y | Y |
| AS27176 | DataWagon LLC | 1,623 | Y | Y |
| AS136258 | BrainStorm Network, Inc | 1,079 | Y | Y |
| AS20278 | Nexeon Technologies, Inc. | 908 | Y | - |
| AS16628 | DedFiberCo | 905 | Y | Y |
| AS62998 | USAZY INC. | 776 | Y | - |
| AS23273 | HostPapa | 573 | Y | - |
| AS394738 | HostPapa | 546 | Y | - |
| AS55286 | B2 Net Solutions Inc. | 510 | Y | Y |
| AS399122 | VPS House Technology Group LLC | 483 | Y | Y |
| AS401605 | Web Host Most, LLC | 460 | Y | Y |
| AS40092 | HostPapa | 416 | Y | Y |
| AS399275 | Solid Systems LLC | 366 | Y | Y |
| AS399502 | THE VALUE HOSTED LLC | 365 | Y | Y |
| AS49276 | Zemlyaniy Dmitro Leonidovich | 363 | Y | Y |
| AS19084 | ColoUp | 341 | Y | - |
| AS134677 | Dromatics Systems Pte Ltd | 340 | Y | Y |
| AS60117 | Host Sailor Ltd | 329 | Y | Y |
| AS23033 | Wowrack.com | 265 | Y | - |
| AS393962 | Baillie Lumber Co., L.P. | 262 | Y | - |
| AS206533 | CentrixNodes LLC | 260 | Y | - |
| AS135392 | MillenialHost Limited | 259 | Y | - |
| AS201971 | CreeperHost LTD | 259 | Y | - |
| AS153393 | RACKVOLT CLOUD SOLUTIONS PRIVATE LIMITED | 258 | Y | - |
| AS401779 | AaroBand, Inc. | 258 | - | Y |
| AS49157 | Star Network and Promotion LTD | 258 | Y | - |
| AS11989 | HostPapa | 257 | Y | - |
| AS154310 | THESOFTKING LIMITED | 256 | Y | - |
| AS204769 | DigiRDP, LLC | 256 | Y | - |
| AS213590 | DIGITALRUS SRL | 256 | Y | - |
| AS215016 | TPC Management s.r.l. | 256 | Y | - |
| AS397966 | ReadyDedis, LLC | 256 | Y | - |
| AS400213 | COMAND Solutions, Inc | 256 | Y | - |
| AS402130 | Homemakers Upstate Group, Inc. | 256 | Y | - |
| AS46573 | Vault Host | 256 | Y | - |
| AS213684 | Azalea Systems LLC | 255 | Y | - |
| AS215703 | FREAKHOSTING LTD | 254 | Y | - |
| AS214944 | Secops SRL | 222 | Y | - |
| AS20068 | Hawk Host Inc. | 180 | Y | - |
| AS402239 | Techloq Limited | 104 | Y | Y |
| AS14670 | WHG Hosting Services Ltd | 77 | Y | - |
| AS42695 | Cleura AB | 48 | Y | - |
Peering Partners (0 total)
Direction not definitively determined from routing data.
None observed.
Start monitoring from 22 locations today.
Free tier includes multi-location monitoring. No credit card required.
99.9%
Uptime