North America
New York
GTHost — AS63023
Origin ASN
AS63023
GTHost
Country / RIR
US / ARIN
Protocols
IPv4
IPv6
91
Upstreams
59
Customers
121
Peers
Transit Providers (91 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | 6,081 | Y | Y |
| AS6461 | Zayo Bandwidth | 4,274 | Y | Y |
| AS3257 | GTT Communications Inc. | 3,814 | Y | Y |
| AS6939 | Hurricane Electric LLC | 1,503 | Y | Y |
| AS34019 | Hivane Association | 148 | Y | Y |
| AS25091 | IP-Max SA | 142 | Y | Y |
| AS35280 | F5 Networks SARL | 139 | Y | Y |
| AS39351 | 31173 Services AB | 113 | Y | Y |
| AS50629 | LWLcom GmbH | 113 | Y | Y |
| AS34927 | iFog GmbH | 109 | Y | Y |
| AS8218 | Zayo Europe | 109 | Y | Y |
| AS5405 | Inter.link GmbH | 106 | Y | Y |
| AS14840 | BR.DIGITAL | 102 | Y | Y |
| AS24482 | SG.GS | 100 | Y | Y |
| AS61049 | Exascale Ltd | 99 | Y | Y |
| AS34177 | Celeste SAS | 96 | Y | Y |
| AS12389 | Rostelecom PJSC | 94 | Y | Y |
| AS8220 | COLT | 92 | Y | Y |
| AS1764 | Next Layer Telecommunications | 89 | Y | Y |
| AS20764 | CJSC RASCOM | 85 | Y | Y |
| AS1103 | SURF B.V. | 79 | Y | Y |
| AS3214 | xTom GmbH | 76 | Y | Y |
| AS48362 | Stadtwerke Feldkirch | 76 | Y | Y |
| AS33891 | Core-Backbone GmbH | 74 | Y | Y |
| AS6696 | VERIXI SA | 70 | Y | - |
| AS29075 | IELO-LIAZO SERVICES SAS | 68 | Y | Y |
| AS9002 | RETN Limited | 59 | Y | Y |
| AS20485 | TransTeleCom JSC | 58 | Y | - |
| AS6204 | TMRC GROUP SRL | 57 | Y | - |
| AS20766 | Association "Gitoyen" | 52 | Y | - |
| AS286 | GTT Communications Inc. | 52 | Y | Y |
| AS215596 | KISSGROUP SAS | 51 | Y | Y |
| AS8455 | atom86 BV | 47 | Y | Y |
| AS47147 | Anexia Cloud Solutions GmbH | 46 | Y | Y |
| AS4230 | Claro (Embratel) | 41 | Y | Y |
| AS39305 | Groupe convergence.com SAS | 39 | Y | - |
| AS137409 | GSL Networks Pty LTD | 36 | Y | Y |
| AS44097 | CLEMENT CAVADORE | 35 | Y | Y |
| AS6663 | Türk Telekom International | 35 | Y | Y |
| AS41327 | Fiber Telecom S.p.A. | 34 | Y | Y |
| AS13194 | UAB "Bite Lietuva" | 33 | Y | - |
| AS4455 | IX Reach Ltd | 32 | Y | Y |
| AS22356 | Durand do Brasil Ltda | 28 | Y | - |
| AS62000 | SERVERD SAS | 22 | Y | Y |
| AS8434 | Telenor Sverige AB | 22 | Y | - |
| AS7195 | EdgeUno | 19 | Y | Y |
| AS9009 | M247 Europe SRL | 19 | Y | - |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | 18 | Y | Y |
| AS37468 | Angola Cables | 17 | Y | Y |
| AS13786 | Seaborn (Seabras USA, LLC) | 16 | Y | Y |
| AS20562 | Open Peering (Broadband Hosting B.V.) | 16 | Y | Y |
| AS6057 | Administracion Nacional de Telecomunicaciones | 16 | Y | Y |
| AS42000 | Futruy s.r.o. | 15 | Y | - |
| AS7713 | PT Telkom Indonesia Tbk | 15 | Y | - |
| AS1836 | green.ch AG | 14 | Y | Y |
| AS9498 | Bharti Airtel Ltd. | 12 | Y | - |
| AS4637 | Telstra International Limited | 10 | Y | Y |
| AS60171 | AFR-IX TELECOM S.A. | 10 | Y | Y |
| AS30886 | PP KOM i TEX | 9 | - | Y |
| AS8966 | Etisalat (E&) | 8 | Y | - |
| AS15576 | NTS workspace AG | 7 | Y | Y |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | 7 | Y | - |
| AS37497 | Network Platforms (PTY) LTD | 6 | Y | - |
| AS4601 | Antonios A. Chariton | 6 | - | Y |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 6 | Y | - |
| AS29632 | Netassist International EOOD | 5 | - | Y |
| AS32621 | Twin City VoIP, Inc. | 4 | Y | Y |
| AS35625 | Eurofiber France SAS | 4 | - | Y |
| AS50673 | Serverius Holding B.V. | 4 | Y | Y |
| AS1267 | WIND TRE S.P.A. | 3 | Y | - |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | 3 | Y | - |
| AS20326 | TeraSwitch Networks Inc. | 3 | Y | - |
| AS39686 | Eurofiber Nederland BV | 3 | Y | - |
| AS42295 | TBISS Ltd | 3 | Y | - |
| AS6777 | AMS-IX Route Servers | 3 | Y | Y |
| AS6797 | GlobalConnect AB | 3 | Y | Y |
| AS9044 | BSE Software GmbH | 3 | Y | Y |
| AS15958 | CETIN Ltd. Belgrade | 2 | Y | - |
| AS264409 | Huge Networks | 2 | Y | - |
| AS30844 | Liquid Intelligent Technologies | 2 | Y | - |
| AS52025 | ParadoxNetworks Limited | 2 | Y | - |
| AS7575 | Australian Academic and Research Network (AARNet) | 2 | Y | - |
| AS1031 | PEER 1031 LLC | 1 | Y | - |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 1 | Y | - |
| AS31133 | MegaFon PJSC | 1 | Y | - |
| AS37100 | SEACOM Limited | 1 | Y | - |
| AS394256 | Tech Futures Interactive Inc. | 1 | Y | - |
| AS42831 | UK Dedicated Servers Limited | 1 | Y | - |
| AS44066 | firstcolo GmbH | 1 | Y | - |
| AS58453 | China Mobile International | 1 | Y | - |
| AS8881 | 1&1 Versatel GmbH | 1 | Y | - |
Downstream Networks (59 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | 1,010 | Y | Y |
| AS44559 | IT HOSTLINE LTD | 966 | Y | - |
| AS39798 | MivoCloud SRL | 860 | Y | Y |
| AS209372 | WS Telecom Inc | 793 | Y | - |
| AS214238 | HOST TELECOM LTD | 651 | Y | - |
| AS205840 | Fonecloud GmbH | 634 | Y | - |
| AS218964 | QUATTRO APPS LTD | 614 | Y | - |
| AS152672 | Aiyun (HK) Network | 612 | Y | - |
| AS219359 | Edge Core FZE | 589 | Y | - |
| AS30088 | GTHost | 545 | Y | - |
| AS26383 | Baxet Group Inc. | 536 | Y | Y |
| AS136258 | BrainStorm Network, Inc | 528 | Y | Y |
| AS20724 | GlobalTeleHost Corp. | 502 | Y | - |
| AS213690 | AW SOLUCOES DIGITAIS LTDA | 437 | Y | - |
| AS151338 | PoloNetwork Limited | 434 | Y | Y |
| AS52122 | Bona Netto SL | 428 | Y | Y |
| AS46873 | Host Color | 416 | Y | - |
| AS211056 | Amir Hosein Maaref | 401 | Y | - |
| AS213541 | WS Telecom Inc | 372 | Y | - |
| AS199915 | Iryna Maksymiv trading as Cake Home | 355 | Y | - |
| AS199301 | RLE SOLUTIONS LTD | 354 | Y | - |
| AS61003 | GlobalTeleHost Corp. | 290 | Y | - |
| AS198652 | Selectel LTD | 276 | Y | - |
| AS209363 | SKINARK LTD | 275 | Y | - |
| AS197234 | STYLEZ AI LTD | 274 | Y | - |
| AS24947 | Parsun Network Solutions PTY LTD | 274 | Y | - |
| AS204116 | HOSTRELAY GLOBAL LTD | 273 | Y | - |
| AS198243 | GLOBAL ENTRY SOLUTIONS LTD | 272 | Y | - |
| AS199412 | ANARCHY LAB S.R.L. | 272 | Y | - |
| AS203826 | Tranquila-Host ltd. | 272 | Y | - |
| AS209750 | MBX DIGITAL LIMITED | 272 | Y | - |
| AS214730 | Kedrov Andrii | 272 | Y | - |
| AS218674 | Daria Sergeevna Biserova | 269 | Y | - |
| AS197246 | BELGRAVIA MEDIA LTD | 268 | Y | - |
| AS200074 | SN SOLUTIONS LLC | 268 | Y | - |
| AS204942 | MIFINORX LTD | 268 | Y | - |
| AS197223 | WEDROPCODE LTD | 267 | Y | - |
| AS216311 | NORYLIX LTD | 267 | Y | - |
| AS205772 | LARMITGTOP LTD | 266 | Y | - |
| AS213659 | Andrii Shyliak | 266 | Y | - |
| AS214068 | Grundvest Innovative IT GmbH | 266 | Y | - |
| AS204631 | VIVANET GmbH | 264 | Y | - |
| AS27395 | OSOLABS LLC | 263 | Y | - |
| AS55082 | WINK Streaming LLC | 263 | Y | - |
| AS401661 | EMBNEX, LLC | 261 | Y | - |
| AS214483 | FiberPower LLC | 260 | Y | - |
| AS35100 | Patrik Lagerman | 260 | Y | Y |
| AS53636 | Xerio | 259 | Y | - |
| AS397081 | Valkyrie Hosting LLC | 256 | Y | - |
| AS216215 | Xantho UAB | 248 | - | Y |
| AS219093 | MB Eisina | 248 | - | Y |
| AS199531 | Desem Turizm ve Ticaret Limited Sirketi | 225 | Y | - |
| AS42909 | Community DNS Limited | 64 | Y | Y |
| AS203391 | Cloud DNS Ltd | 29 | Y | Y |
| AS197946 | Amnpardaz Soft Corporation | 17 | Y | - |
| AS219275 | TA Consulting & Services UG | 16 | Y | - |
| AS200325 | Bunny.net | 6 | Y | Y |
| AS207713 | GLOBAL INTERNET SOLUTIONS LLC | 5 | - | Y |
| AS205949 | Stolitomson Company DOO | 2 | Y | - |
Peering Partners (121 total)
Direction not definitively determined from routing data.
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS199524 | Gcore S.A. | 87 | Y | Y |
| AS1828 | PacketFabric / Unitas Global | 71 | Y | Y |
| AS37721 | Virtual Technologies & Solutions | 63 | Y | Y |
| AS49544 | i3D.net B.V | 61 | Y | Y |
| AS8298 | IPng Networks GmbH | 58 | Y | Y |
| AS62167 | Tismi BV | 57 | Y | Y |
| AS8529 | Zain Omantel International FZ-LLC | 57 | Y | Y |
| AS25220 | equada network GmbH | 56 | Y | Y |
| AS29504 | Freenet Liberec, z.s. | 55 | Y | - |
| AS35369 | LINZ STROM GAS WAERME GmbH fuer Energiedienstleistung... | 55 | Y | - |
| AS51184 | Fonira Telekom GmbH | 55 | Y | Y |
| AS51185 | MainStreaming SpA | 55 | Y | Y |
| AS59890 | Kabel-TV Lampert GmbH & Co KG | 55 | Y | Y |
| AS3212 | Telemach Slovenija d.o.o. | 54 | Y | - |
| AS47692 | Nessus GmbH | 54 | Y | - |
| AS198150 | SIACOM JSC | 53 | Y | Y |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 53 | Y | Y |
| AS36924 | GVA Cote d'Ivoire SAS | 53 | Y | Y |
| AS39122 | Blacknight Internet Solutions Limited | 53 | Y | Y |
| AS12859 | BIT BV | 52 | Y | Y |
| AS212635 | Jurrian van Iersel | 52 | Y | Y |
| AS3399 | Obenet AB | 52 | Y | Y |
| AS6424 | EDGOO NETWORKS | 52 | Y | Y |
| AS35600 | Vedege SAS | 51 | Y | Y |
| AS12779 | IT.Gate S.p.A. | 49 | Y | Y |
| AS35598 | INETCOM CARRIER LLC | 49 | Y | - |
| AS12637 | Seeweb s.r.l. | 46 | Y | Y |
| AS15605 | Connesi S.p.A. | 46 | Y | Y |
| AS20811 | Retelit Digital Services S.p.A. | 46 | Y | - |
| AS20912 | Panservice s.a.s. di Cuseo Fabrizio & C. | 46 | Y | Y |
| AS49605 | Digital Telecommunication Services S.r.l. | 46 | Y | Y |
| AS49709 | Videobyte S.r.l. | 46 | Y | Y |
| AS50877 | Airbeam S.r.l. | 46 | Y | Y |
| AS5392 | TELNET S.r.l. | 46 | Y | - |
| AS57111 | NOVA NETWORKS S.R.L. | 46 | Y | Y |
| AS59919 | Brainbox S.r.l. | 46 | Y | - |
| AS28917 | Fiord Networks, UAB | 45 | Y | Y |
| AS16347 | ADISTA SAS | 41 | Y | Y |
| AS209823 | Enki Multimedia EURL | 40 | Y | Y |
| AS36236 | NetActuate, Inc | 40 | Y | Y |
| AS50628 | Leonix Telecom SAS | 40 | Y | Y |
| AS20932 | Services Industriels de Geneve | 39 | Y | Y |
| AS51873 | Arcade Solutions AG | 39 | Y | Y |
| AS56987 | ABACLOUDA SAS | 38 | Y | Y |
| AS12307 | Sandro Bolliger trading as Bolliger Network Solutions | 37 | Y | Y |
| AS15623 | Cyberlink AG | 37 | Y | Y |
| AS196621 | Matthias Cramer | 37 | Y | Y |
| AS198385 | AlpineDC SA | 37 | Y | Y |
| AS202032 | GOLINE SA | 37 | Y | - |
| AS20612 | SwissIX Internet Exchange | 37 | Y | Y |
| AS21232 | Genossenschaft GGA Maur | 37 | Y | Y |
| AS29691 | Nine Internet Solutions AG | 37 | Y | Y |
| AS35360 | Frederic Gargula | 37 | Y | Y |
| AS5394 | UNIDATA S.p.A. | 37 | Y | Y |
| AS58057 | Securebit AG | 37 | Y | Y |
| AS59414 | cloudscale.ch AG | 37 | Y | Y |
| AS59891 | FSIT AG | 37 | Y | - |
| AS559 | SWITCH | 34 | Y | Y |
| AS34288 | Kantonsschule Zug | 33 | Y | Y |
| AS50763 | Robert McKay | 31 | Y | Y |
| AS263152 | MIGO TELECOM | 30 | Y | - |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 29 | Y | Y |
| AS29222 | Infomaniak Network SA | 27 | Y | Y |
| AS15547 | netplus.ch SA | 24 | Y | Y |
| AS13237 | euNetworks GmbH | 23 | Y | - |
| AS25160 | Vorboss Limited | 19 | Y | Y |
| AS48185 | team.blue NV | 19 | Y | Y |
| AS50300 | CustodianDC Limited | 19 | Y | Y |
| AS207841 | Inferno Communications Ltd | 17 | Y | Y |
| AS3170 | VeloxServ Communications Ltd | 17 | Y | Y |
| AS31742 | Sota Solutions Ltd. | 17 | Y | Y |
| AS35266 | EX Networks Limited | 17 | Y | Y |
| AS48070 | DSM (GB) Limited | 17 | Y | Y |
| AS917 | Misaka Network, Inc. | 17 | Y | Y |
| AS28792 | Public Internet Ltd | 16 | Y | - |
| AS52320 | V.tal (GlobeNet) | 15 | Y | Y |
| AS18106 | Viewqwest Pte Ltd | 11 | Y | Y |
| AS19151 | BroadbandONE, LLC | 11 | Y | Y |
| AS21700 | Neptune Networks, LLC | 11 | Y | Y |
| AS6894 | KDDI Europe Ltd | 11 | Y | Y |
| AS61573 | IP Telecom BR | 10 | Y | Y |
| AS20080 | Florida International University | 9 | Y | Y |
| AS213241 | TECHIT.BE SRL | 8 | - | Y |
| AS14907 | Wikimedia Foundation Inc. | 7 | Y | Y |
| AS29680 | Gamma Operadora de Comunicaciones S.A. | 7 | Y | - |
| AS198249 | Ops One AG | 6 | - | Y |
| AS263237 | PowerHost Telecom SPA | 5 | Y | Y |
| AS31122 | Digiweb ltd | 5 | - | Y |
| AS852 | TELUS Communications Inc. | 5 | Y | Y |
| AS12969 | Ljósleiðarinn ehf (Sýn) | 4 | Y | - |
| AS45489 | Sri Lanka Telecom PLC | 4 | Y | Y |
| AS48919 | UACITY Ltd. | 4 | Y | Y |
| AS1140 | Stichting Internet Domeinregistratie Nederland | 3 | Y | Y |
| AS14630 | Invesco Group Services, Inc. | 3 | Y | - |
| AS17639 | Converge ICT Solutions Inc. | 3 | Y | Y |
| AS199938 | Netzwerge GmbH | 3 | Y | Y |
| AS20205 | Amplex Electric, Inc. | 3 | Y | - |
| AS29140 | Hostserver GmbH | 3 | Y | Y |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 3 | Y | Y |
| AS42541 | Fiberby ApS | 3 | Y | Y |
| AS44901 | Belcloud LTD | 3 | Y | Y |
| AS136258 | BrainStorm Network, Inc | 1 | Y | Y |
| AS197223 | WEDROPCODE LTD | 1 | Y | - |
| AS197246 | BELGRAVIA MEDIA LTD | 1 | Y | - |
| AS199301 | RLE SOLUTIONS LTD | 1 | Y | - |
| AS199531 | Desem Turizm ve Ticaret Limited Sirketi | 1 | Y | - |
| AS199915 | Iryna Maksymiv trading as Cake Home | 1 | Y | - |
| AS20724 | GlobalTeleHost Corp. | 1 | Y | - |
| AS213659 | Andrii Shyliak | 1 | Y | - |
| AS214238 | HOST TELECOM LTD | 1 | Y | - |
| AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | 1 | Y | Y |
| AS216311 | NORYLIX LTD | 1 | Y | - |
| AS218964 | QUATTRO APPS LTD | 1 | Y | - |
| AS219359 | Edge Core FZE | 1 | Y | - |
| AS26383 | Baxet Group Inc. | 1 | Y | Y |
| AS30088 | GTHost | 1 | Y | - |
| AS35100 | Patrik Lagerman | 1 | Y | Y |
| AS42909 | Community DNS Limited | 1 | Y | Y |
| AS44559 | IT HOSTLINE LTD | 1 | Y | - |
| AS52122 | Bona Netto SL | 1 | Y | - |
| AS61003 | GlobalTeleHost Corp. | 1 | Y | - |
Start monitoring from 22 locations today.
Free tier includes multi-location monitoring. No credit card required.