North America
Vancouver
Free Range Cloud Hosting Inc. — AS53356
Origin ASN
AS53356
Free Range Cloud Hosting Inc.
Country / RIR
CA / ARIN
Protocols
IPv4
IPv6
39
Upstreams
69
Customers
26
Peers
Mid-Tier Hosting Network
Transit Providers (39 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | 11,930 | Y | Y |
| AS807 | FORK SYSTEMS | 2,345 | Y | Y |
| AS12186 | GVVME | 1,908 | Y | Y |
| AS56655 | Gigahost AS | 1,109 | Y | Y |
| AS50673 | Serverius Holding B.V. | 948 | Y | Y |
| AS54133 | UnmeteredInternet.com | 898 | Y | - |
| AS33554 | Neutral Data Centers Corp. | 863 | Y | Y |
| AS18451 | LES.NET | 580 | Y | Y |
| AS6424 | EDGOO NETWORKS | 425 | Y | Y |
| AS20119 | Arrow Group Inc. | 238 | Y | Y |
| AS394256 | Tech Futures Interactive Inc. | 186 | Y | Y |
| AS3257 | GTT Communications Inc. | 128 | Y | Y |
| AS60011 | Mythic Beasts Ltd | 97 | Y | Y |
| AS44592 | SkyLink Data Center BV | 64 | - | Y |
| AS58057 | Securebit AG | 63 | Y | Y |
| AS34019 | Hivane Association | 20 | Y | Y |
| AS5405 | Inter.link GmbH | 13 | Y | Y |
| AS11670 | Toronto Internet Exchange Community | 11 | Y | Y |
| AS8298 | IPng Networks GmbH | 10 | Y | Y |
| AS205112 | PHILUNET GmbH | 8 | Y | Y |
| AS25091 | IP-Max SA | 8 | Y | Y |
| AS24961 | WIIT AG (fka. myLoc Managed IT AG) | 7 | Y | Y |
| AS39351 | 31173 Services AB | 7 | Y | Y |
| AS41327 | Fiber Telecom S.p.A. | 7 | Y | Y |
| AS58299 | Openfactory GmbH | 7 | Y | Y |
| AS50869 | Free-IX Remote Peering | 5 | Y | Y |
| AS137409 | GSL Networks Pty LTD | 4 | Y | - |
| AS286 | GTT Communications Inc. | 4 | - | Y |
| AS61049 | Exascale Ltd | 4 | Y | - |
| AS41441 | Serverius Holding B.V. | 3 | Y | Y |
| AS9002 | RETN Limited | 3 | Y | Y |
| AS1031 | PEER 1031 LLC | 2 | Y | - |
| AS39120 | Convergenze S.p.A. | 2 | Y | - |
| AS50304 | Blix Solutions AS | 2 | - | Y |
| AS9044 | BSE Software GmbH | 2 | Y | - |
| AS400587 | Ryamer, LLC | 1 | Y | - |
| AS49134 | 10VPN Research Network LTD | 1 | Y | Y |
| AS52025 | ParadoxNetworks Limited | 1 | Y | - |
| AS7575 | Australian Academic and Research Network (AARNet) | 1 | Y | - |
Downstream Networks (69 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS46998 | Global Netsolutions LLC | 755 | Y | Y |
| AS59893 | Free Range Cloud Ltd. | 550 | - | Y |
| AS40893 | Xipe Networks | 523 | Y | Y |
| AS139686 | Free Range Cloud Hosting Inc | 513 | - | Y |
| AS399747 | Aaron McDaniel, Sole Proprietor | 505 | Y | Y |
| AS39753 | Kai Liu | 492 | - | Y |
| AS6145 | Synapsis.io | 489 | Y | Y |
| AS27520 | Techogs llc | 485 | Y | Y |
| AS13437 | Innovex Solutions LLC | 481 | Y | Y |
| AS17176 | BCG Networks LLC | 481 | Y | Y |
| AS21807 | Aetherial Networks LLC | 481 | Y | Y |
| AS40199 | STELLAR INNOVATORS ALLIANCE LLC | 481 | Y | Y |
| AS40569 | Hosting Tornado LLC | 481 | Y | Y |
| AS4842 | Tianhai InfoTech | 453 | Y | Y |
| AS401609 | Bainbridge Internet Services | 384 | Y | Y |
| AS207941 | JITEN PATHY | 379 | - | Y |
| AS11875 | William Herrin, Sole Proprietorship | 362 | Y | Y |
| AS398319 | Aaron N Martin ISA LLC | 316 | Y | Y |
| AS401489 | Xglsolutions LLC | 316 | Y | Y |
| AS18781 | AstraCore Ventures LLC | 315 | Y | Y |
| AS401840 | Bad Coder Dot Net | 315 | Y | Y |
| AS11064 | Taeyang Innovations LLC | 314 | Y | Y |
| AS21665 | AmpLight Ventures LLC | 314 | Y | Y |
| AS7837 | Taihe Networks LLC | 314 | Y | Y |
| AS14099 | otto Host LLC | 312 | Y | Y |
| AS60542 | Next Internet Network Ltd | 312 | Y | - |
| AS23181 | Quicksilver Wireless | 289 | Y | - |
| AS18493 | Igna Networks LLC | 283 | Y | Y |
| AS401135 | Stacie Moyer Ventures | 279 | Y | Y |
| AS19044 | The Inner Net | 278 | Y | - |
| AS213550 | Jon Radel | 276 | Y | Y |
| AS31064 | SABRI-BERISHA | 273 | Y | - |
| AS401280 | TECH SERVE HOSTING LLC | 272 | Y | - |
| AS204617 | Joel Pinnow | 271 | - | Y |
| AS25048 | DSNET Ltd | 265 | - | Y |
| AS395460 | Prolixium Enterprises, LLC | 265 | - | Y |
| AS214645 | Bjarne Nilsson | 259 | - | Y |
| AS148971 | Keibiin's Holdings Limited | 257 | - | Y |
| AS201335 | Seven Networking UK Ltd | 257 | - | Y |
| AS142418 | ERR_AS_NAME_NOT_FOUND | 256 | - | Y |
| AS213170 | Alexander Hjelm | 253 | - | Y |
| AS215207 | Henrik Van Tassell | 251 | - | Y |
| AS395332 | ginkoid LLC | 251 | Y | - |
| AS402196 | Ajax Networks, LLC | 251 | Y | Y |
| AS210724 | Artem Moskvin | 250 | - | Y |
| AS212085 | Alexander Bruegmann | 250 | - | Y |
| AS215172 | JianyueLab Ltd. | 250 | - | Y |
| AS54944 | AIRG INC | 249 | - | Y |
| AS6939 | Hurricane Electric LLC | 246 | - | Y |
| AS200936 | Chengjie Guo | 241 | - | Y |
| AS36318 | Zachary Seguin | 212 | Y | Y |
| AS211411 | Wylie Fowler | 204 | - | Y |
| AS394999 | K0MWB | 201 | Y | Y |
| AS401420 | Wann Networks | 194 | - | Y |
| AS20473 | The Constant Company, LLC | 154 | - | Y |
| AS207079 | Adrian Hiller | 100 | - | Y |
| AS58202 | NoPKT LLC | 70 | Y | Y |
| AS207852 | Yonghan Ching | 60 | - | Y |
| AS394256 | Tech Futures Interactive Inc. | 50 | Y | Y |
| AS266671 | CONFIARED S.R.L. | 40 | Y | Y |
| AS213154 | David Costantino | 27 | - | Y |
| AS210562 | WURZELLOS LLC | 16 | - | Y |
| AS212378 | Aleksei Papulovskii | 15 | Y | Y |
| AS396503 | WestConnect Communications | 14 | Y | Y |
| AS49134 | 10VPN Research Network LTD | 12 | Y | - |
| AS200790 | BYTEFIZZ LLC | 11 | - | Y |
| AS138398 | Prodigi Technology Services Limited | 7 | Y | - |
| AS33554 | Neutral Data Centers Corp. | 6 | Y | - |
| AS54133 | UnmeteredInternet.com | 1 | - | Y |
Peering Partners (26 total)
Direction not definitively determined from routing data.
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS24482 | SG.GS | 13 | Y | Y |
| AS1403 | EBOX | 9 | Y | Y |
| AS22652 | Videotron Ltee | 9 | Y | Y |
| AS49544 | i3D.net B.V | 9 | Y | Y |
| AS1828 | Unitas Global | 6 | Y | Y |
| AS202365 | Chronos | 6 | Y | Y |
| AS39122 | Blacknight Internet Solutions Limited | 6 | Y | Y |
| AS62167 | Tismi BV | 6 | Y | Y |
| AS835 | GoCodeIT Inc | 6 | Y | - |
| AS209823 | Enki Multimedia EURL | 5 | Y | Y |
| AS36236 | NetActuate, Inc | 5 | Y | Y |
| AS198150 | SIACOM JSC | 2 | Y | - |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 2 | Y | - |
| AS28917 | Fiord Networks, UAB | 2 | Y | - |
| AS29049 | Delta Telecom Ltd | 2 | Y | - |
| AS34927 | iFog GmbH | 2 | Y | Y |
| AS56662 | Marcin Gondek | 2 | - | Y |
| AS8283 | Netwerkvereniging Coloclue | 2 | Y | Y |
| AS1003 | andrewnet | 1 | - | Y |
| AS12859 | BIT BV | 1 | - | Y |
| AS199524 | Gcore S.A. | 1 | - | Y |
| AS200454 | Tomas Oliveira Valente Leite de Castro | 1 | Y | Y |
| AS3399 | Obenet AB | 1 | - | Y |
| AS35280 | F5 Networks SARL | 1 | Y | - |
| AS60326 | 0xDEADBEEF LTD | 1 | - | Y |
| AS924 | Cloudie Networks LLC | 1 | Y | - |
Back to all locations
Also in Vancouver:
Vancouver (Telus Cellular) (ca01-van02)
Start monitoring from 21 locations today.
Free tier includes multi-location monitoring. No credit card required.
99.9%
Uptime