Special
Vancouver (Telus Cellular)
TELUS Communications Inc. — AS852
Origin ASN
AS852
TELUS Communications Inc.
Country / RIR
CA / ARIN
Protocols
IPv4
IPv6
19
Upstreams
208
Customers
397
Peers
Major Transit Provider
Transit Providers (19 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | 44,429 | Y | Y |
| AS3257 | GTT Communications Inc. | 39,858 | Y | Y |
| AS1299 | Arelion (fka. Telia Carrier) | 34,932 | Y | Y |
| AS2914 | NTT America, Inc. | 20,845 | Y | Y |
| AS174 | Cogent Communications, LLC | 19,505 | Y | Y |
| AS6461 | Zayo Bandwidth | 18,433 | Y | Y |
| AS3491 | PCCW Global, Inc. | 13,111 | Y | Y |
| AS3320 | Deutsche Telekom AG | 7,862 | Y | Y |
| AS8220 | COLT | 1,548 | Y | Y |
| AS3303 | Swisscom (Schweiz) AG | 1,533 | Y | Y |
| AS137409 | GSL Networks Pty LTD | 1,393 | Y | Y |
| AS33891 | Core-Backbone GmbH | 1,134 | Y | Y |
| AS577 | Bell Canada | 534 | Y | Y |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | 412 | Y | Y |
| AS52025 | ParadoxNetworks Limited | 331 | Y | Y |
| AS2653 | Shared Services Canada | 263 | Y | - |
| AS36236 | NetActuate, Inc | 224 | Y | Y |
| AS286 | GTT Communications Inc. | 160 | Y | Y |
| AS20119 | Arrow Group Inc. | 3 | Y | Y |
Downstream Networks (208 total)
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS16696 | iTel Networks Inc | 865 | Y | Y |
| AS808 | GONET | 824 | Y | - |
| AS29988 | Rogers Communications Canada Inc. | 671 | Y | - |
| AS11489 | Bell Canada | 592 | Y | - |
| AS53987 | Enbridge Pipelines Inc. | 580 | Y | - |
| AS25999 | Provision Data Systems Inc. | 562 | Y | Y |
| AS19443 | Staples, Inc | 530 | Y | - |
| AS19935 | CRRS-TV | 530 | Y | - |
| AS16598 | BCAA | 526 | Y | - |
| AS27391 | Washington Corporations | 520 | Y | - |
| AS22457 | Xplore Inc. | 512 | Y | - |
| AS21723 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 451 | Y | Y |
| AS22684 | SSI Micro Ltd. | 436 | Y | Y |
| AS62969 | TELUS Communications Inc. | 426 | Y | Y |
| AS30500 | Wolfpaw Data Centres Inc | 419 | Y | Y |
| AS393659 | North West Redwater Partnership | 414 | Y | Y |
| AS6171 | WorldGate | 408 | Y | - |
| AS398898 | DeVry Greenhouses | 405 | Y | Y |
| AS46959 | Vancouver Convention Centre | 395 | Y | Y |
| AS398425 | MYBC Datacom LTD | 368 | Y | Y |
| AS400170 | LISIMS INTERNET AND TECHNOLOGY SERVICES INC. | 361 | Y | Y |
| AS397023 | Canadian Shield Data Center Inc | 360 | Y | Y |
| AS19351 | Teck Resources Limited | 356 | Y | - |
| AS3633 | Province of British Columbia | 344 | Y | - |
| AS397421 | Societe de l'Assurance Automobile du Quebec | 335 | Y | - |
| AS23107 | Petro-Canada | 332 | Y | - |
| AS397188 | Societe de l'Assurance Automobile du Quebec | 329 | Y | - |
| AS46630 | Canadian Pacific Railway Company | 326 | Y | - |
| AS400833 | Syban Systems Ltd. | 325 | Y | - |
| AS7861 | TELUS Communications Inc. | 323 | Y | - |
| AS399016 | Canadian Fiber Optics Corp. | 319 | Y | Y |
| AS11507 | Medicine Hat College | 314 | Y | - |
| AS399537 | AGLC | 311 | Y | - |
| AS40788 | Start Communications | 305 | Y | Y |
| AS23448 | ERR_AS_NAME_NOT_FOUND | 302 | Y | - |
| AS54233 | McKesson Canada | 300 | Y | - |
| AS32521 | Canadian Natural Resources Limited | 291 | Y | Y |
| AS14453 | ADVANCED KNOWLEDGE NETWORKS | 289 | Y | - |
| AS16524 | MetTel | 289 | Y | - |
| AS4469 | Matrox Central Services Inc. | 285 | Y | - |
| AS396374 | 3C Information Solutions Inc. | 284 | Y | - |
| AS18214 | TELUS INTERNATIONAL | 280 | Y | - |
| AS400163 | Red Creek Telecom | 280 | Y | - |
| AS14873 | ATB Financial | 275 | Y | - |
| AS397070 | City of Kamloops | 275 | Y | - |
| AS14663 | TELUS Communications Inc. | 274 | Y | - |
| AS22784 | South Island Internet Services Ltd. | 274 | Y | - |
| AS26753 | In2net Network Inc. | 272 | Y | - |
| AS396504 | Vancouver Coastal Health | 268 | Y | - |
| AS395543 | General Dynamics Mission Systems - Canada | 266 | Y | - |
| AS19848 | Emergis Inc. | 265 | Y | - |
| AS398839 | Alliance Telecom | 264 | Y | - |
| AS40206 | Reseau Collectif de communications electroniques et d... | 264 | Y | - |
| AS53671 | Autorite des marches financiers | 264 | Y | - |
| AS14908 | ERR_AS_NAME_NOT_FOUND | 263 | Y | - |
| AS19220 | Calgary Board of Education | 263 | Y | - |
| AS36205 | PwC Management Services LP | 263 | Y | - |
| AS397896 | Taiga Telecom Inc. | 263 | Y | - |
| AS16580 | Athabasca University | 262 | Y | - |
| AS395338 | RBC Convention Centre Winnipeg | 262 | Y | - |
| AS399930 | Cloudstar | 262 | Y | - |
| AS40438 | Canhost Inc. | 262 | Y | Y |
| AS858 | GONET | 262 | Y | - |
| AS859 | GONET | 262 | Y | - |
| AS860 | GONET | 262 | Y | - |
| AS861 | GONET | 262 | Y | - |
| AS862 | GONET | 262 | Y | - |
| AS863 | GONET | 262 | Y | - |
| AS864 | GONET | 262 | Y | - |
| AS865 | GONET | 262 | Y | - |
| AS866 | GONET | 262 | Y | - |
| AS867 | GONET | 262 | Y | - |
| AS868 | GONET | 262 | Y | - |
| AS869 | GONET | 262 | Y | - |
| AS870 | GONET | 262 | Y | - |
| AS871 | GONET | 262 | Y | - |
| AS872 | GONET | 262 | Y | - |
| AS873 | GONET | 262 | Y | - |
| AS874 | GONET | 262 | Y | - |
| AS875 | GONET | 262 | Y | - |
| AS876 | GONET | 262 | Y | - |
| AS877 | GONET | 262 | Y | - |
| AS878 | GONET | 262 | Y | - |
| AS879 | GONET | 262 | Y | - |
| AS880 | GONET | 262 | Y | - |
| AS881 | GONET | 262 | Y | - |
| AS882 | GONET | 262 | Y | - |
| AS883 | GONET | 262 | Y | - |
| AS884 | GONET | 262 | Y | - |
| AS885 | GONET | 262 | Y | - |
| AS13923 | Ontario Pension Board | 261 | Y | - |
| AS15052 | CITY OF BURNABY | 261 | Y | - |
| AS11179 | Aryaka Networks, Inc. | 260 | Y | - |
| AS393686 | G.P.N. Wireless Network Solutions Ltd. | 260 | Y | - |
| AS395761 | Videotron Ltee | 260 | Y | - |
| AS40088 | Westlake Chemical Corporation | 260 | Y | - |
| AS53798 | ECOTEL inc. | 260 | Y | - |
| AS1633 | 353233 Alberta LTD | 259 | Y | - |
| AS26366 | City of Prince George | 259 | Y | - |
| AS394977 | TAKE-TWO INTERACTIVE SOFTWARE, INC. | 259 | Y | - |
| AS396110 | Creation Technologies LP | 259 | Y | - |
| AS54461 | Bridge Studios | 259 | Y | - |
| AS26696 | Minto Communications Society | 258 | Y | - |
| AS399775 | Cenovus Energy Inc | 258 | Y | - |
| AS19968 | Mark Anthony Group Inc. | 257 | Y | - |
| AS395600 | Copyseis Ltd. | 257 | Y | - |
| AS397130 | SmartLayer Business Solutions | 257 | Y | - |
| AS5110 | City of Vancouver | 257 | Y | - |
| AS54036 | Clean Harbors Environmental Services, Inc. | 257 | Y | - |
| AS398087 | Corporation of District of West Vancouver | 256 | Y | - |
| AS399688 | Hy-Tek Computer Sales and Services Ltd | 256 | Y | - |
| AS22423 | Altima Telecom | 255 | Y | - |
| AS398834 | Teck Coal Limited | 255 | Y | - |
| AS14820 | Virgin Technologies Inc | 254 | Y | - |
| AS36000 | Northern Health Authority | 253 | Y | - |
| AS393956 | City of Richmond | 253 | Y | - |
| AS396289 | Washington Corporations | 253 | Y | - |
| AS26037 | Red Deer Polytechnic | 252 | Y | - |
| AS63003 | Infra-Solutions inc. | 251 | - | Y |
| AS32536 | 4WEB.CA | 250 | Y | - |
| AS397962 | Island Health | 250 | - | Y |
| AS396475 | Alberta Investment Management Corporation | 248 | Y | - |
| AS40934 | Fortinet Inc. | 248 | Y | Y |
| AS14875 | NovAtel Inc. | 245 | Y | - |
| AS397375 | PROVINCIAL HEALTH SERVICES AUTHORITY | 240 | Y | - |
| AS10329 | CoreLAN Communications, Inc. | 231 | Y | - |
| AS19190 | TELUS Communications Inc. | 230 | Y | - |
| AS23419 | Broad-Connect Telecom Inc. | 225 | Y | - |
| AS63236 | TTEK | 218 | Y | - |
| AS63035 | Tyco Integrated Security Canada, Inc. | 216 | Y | - |
| AS400588 | Ville de Longueuil | 210 | Y | - |
| AS18587 | Apex Utilities Inc. | 209 | Y | - |
| AS53403 | Mount Royal University | 194 | Y | - |
| AS11435 | Beneva | 180 | Y | - |
| AS2735 | Eastern Irrigation District | 169 | Y | - |
| AS401175 | Nexix Inc. | 163 | Y | - |
| AS397829 | Sleep Country Canada | 146 | Y | - |
| AS397147 | Broadridge Customer Communications Canada, ULC | 141 | Y | - |
| AS15160 | Bank of Montreal | 139 | Y | - |
| AS17371 | Bank of Montreal | 139 | Y | - |
| AS22764 | Fluor Enterprises, Inc. | 139 | Y | - |
| AS40202 | Edgar HighSpeed Inc. | 139 | Y | - |
| AS26221 | Bank of Montreal | 135 | Y | - |
| AS16624 | Hydro Quebec | 133 | Y | - |
| AS27011 | XM Satellite Radio | 133 | Y | - |
| AS5788 | Vancouver Coastal Health | 132 | Y | - |
| AS401213 | Nomadic Networks | 119 | Y | - |
| AS393242 | British Columbia Lottery Corp | 115 | Y | - |
| AS398983 | Interior Health | 113 | Y | - |
| AS55124 | E-Comm 9-1-1 | 112 | Y | - |
| AS30295 | Smartt Inc. | 110 | Y | Y |
| AS40727 | TELENET Informatique Inc. | 109 | Y | - |
| AS20010 | INTERNATIONAL DEVELOPMENT RESEARCH CENTRE | 107 | Y | - |
| AS23217 | ERNST & YOUNG INC. | 107 | Y | - |
| AS395817 | University of Ottawa Heart Institute | 107 | Y | - |
| AS22424 | Corporation of The District of North Vancouver | 103 | Y | - |
| AS53714 | London Drugs Limited | 101 | Y | - |
| AS16623 | Alberta Health Services | 100 | Y | - |
| AS19662 | Uniserve On Line | 97 | Y | - |
| AS401331 | Canadian Blood Services | 94 | Y | - |
| AS394409 | Power Engineers, Inc. | 93 | Y | - |
| AS17181 | The Calgary Airport Authority | 90 | Y | - |
| AS7311 | Frontier Networks Inc | 82 | Y | - |
| AS30014 | EDF Renewables, Inc. | 80 | Y | - |
| AS36534 | Alberta Health Services | 80 | Y | - |
| AS23299 | Libeo Inc. | 67 | Y | - |
| AS30158 | ERR_AS_NAME_NOT_FOUND | 67 | Y | Y |
| AS31931 | HootSuite Media Inc. | 67 | Y | - |
| AS394229 | Juxto, Inc. | 66 | Y | - |
| AS394023 | Olds College | 59 | Y | - |
| AS400438 | Reality Bytes Incorporated | 58 | Y | Y |
| AS16839 | SERVICENOW, INC. | 50 | Y | Y |
| AS394410 | GREATER VANCOUVER REGIONAL DISTRICT | 50 | Y | - |
| AS54103 | MOD Mission Critical, LLC | 49 | Y | - |
| AS54877 | City of Maple Ridge | 47 | Y | - |
| AS20016 | GPU.ONE ENTERPRISE INC | 46 | Y | - |
| AS54359 | TELUS Communications Inc. | 40 | Y | Y |
| AS393878 | Epic Hosting, LLC | 38 | Y | - |
| AS54719 | TELUS Communications Inc. | 38 | Y | - |
| AS11257 | University of Lethbridge | 37 | Y | - |
| AS398157 | TECH NORTH SOLUTIONS INC | 36 | Y | - |
| AS400914 | 9505-9150 Quebec Inc. | 36 | Y | - |
| AS46772 | ERR_AS_NAME_NOT_FOUND | 34 | Y | - |
| AS19171 | Stargate Connections Inc. | 30 | Y | Y |
| AS33549 | Whipcord Edge Data Centers Inc. | 27 | Y | Y |
| AS394347 | Supreme Group LP | 27 | Y | - |
| AS396338 | Altima Telecom | 27 | Y | - |
| AS399778 | Framewerx Inc | 27 | Y | - |
| AS40808 | Vancouver International Airport Authority | 25 | Y | - |
| AS30400 | AltaLink LP | 23 | Y | - |
| AS396472 | TELUS Communications Inc. | 22 | Y | - |
| AS46920 | RF Now Inc. | 22 | Y | Y |
| AS53442 | City of Coquitlam | 22 | Y | - |
| AS400030 | Western Fibre Communications Corp. | 19 | Y | - |
| AS393891 | Nutrien | 18 | Y | Y |
| AS400979 | CPAC | 18 | Y | - |
| AS396125 | CCL Networks Inc | 16 | Y | - |
| AS46300 | Valley Fiber Ltd. | 15 | - | Y |
| AS54442 | Vancouver City Savings Credit Union | 15 | Y | - |
| AS398671 | Original WEMPI, Inc. | 13 | Y | - |
| AS53735 | IREN | 13 | Y | - |
| AS32121 | TransAlta Corporation | 11 | Y | - |
| AS396129 | Science World | 10 | Y | - |
| AS27470 | ERR_AS_NAME_NOT_FOUND | 7 | Y | - |
| AS401885 | Edmonton International Airport | 6 | Y | - |
| AS16583 | Care Factor Computer Services Inc | 4 | - | Y |
| AS19835 | Rogers Communications Canada Inc. | 3 | Y | - |
| AS36817 | MCSNet | 2 | Y | - |
Peering Partners (397 total)
Direction not definitively determined from routing data.
| ASN | Name | Power | v4 | v6 |
|---|---|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | 2,205 | Y | Y |
| AS13335 | Cloudflare, Inc. | 939 | Y | Y |
| AS4766 | Korea Telecom | 742 | Y | Y |
| AS11164 | Internet2 I2PX | 733 | Y | Y |
| AS32787 | Akamai (Prolexic) | 703 | Y | Y |
| AS7029 | Windstream Communications LLC | 443 | Y | Y |
| AS1828 | Unitas Global | 338 | Y | Y |
| AS20473 | The Constant Company, LLC | 333 | Y | Y |
| AS6128 | Cablevision Systems Corp. | 291 | Y | Y |
| AS35280 | F5 Networks SARL | 289 | Y | Y |
| AS199524 | Gcore S.A. | 269 | Y | Y |
| AS6327 | Shaw Communications | 264 | Y | Y |
| AS14907 | Wikimedia Foundation Inc. | 235 | Y | Y |
| AS5650 | Verizon (fka. Frontier) | 220 | Y | Y |
| AS1403 | EBOX | 198 | Y | Y |
| AS49544 | i3D.net B.V | 186 | Y | Y |
| AS22652 | Videotron Ltee | 183 | Y | Y |
| AS1828 | Unitas Global | 182 | Y | Y |
| AS812 | Rogers Communications Canada Inc. | 160 | Y | Y |
| AS16276 | OVH SAS | 158 | Y | Y |
| AS2603 | NORDUnet | 142 | Y | Y |
| AS35280 | F5 Networks SARL | 111 | Y | - |
| AS21949 | Beanfield Technologies Inc. | 110 | Y | Y |
| AS16509 | Amazon.com, Inc. | 102 | Y | Y |
| AS4826 | Vocus Connect International Backbone | 82 | Y | Y |
| AS22652 | Videotron Ltee | 75 | Y | Y |
| AS24482 | SG.GS | 66 | Y | Y |
| AS7795 | LUMOS Networks, Inc. | 60 | Y | - |
| AS101 | University of Washington | 47 | Y | Y |
| AS46450 | Pilot Fiber, Inc. | 46 | Y | Y |
| AS29838 | Atlantic Metro Communications II, Inc. | 45 | Y | Y |
| AS11260 | EastLink | 41 | Y | Y |
| AS4181 | TDS TELECOM | 40 | Y | Y |
| AS15830 | Equinix, Inc. | 39 | Y | Y |
| AS11796 | Airstream Communications, LLC | 38 | Y | - |
| AS10310 | Yahoo Holdings Inc. | 35 | Y | Y |
| AS49544 | i3D.net B.V | 28 | Y | Y |
| AS15169 | Google LLC | 26 | Y | Y |
| AS29909 | Metro Optic | 23 | Y | Y |
| AS376 | Reseau d'Informations Scientifiques du Quebec (RISQ Inc.) | 23 | Y | Y |
| AS33185 | Hive Data Center Inc. | 21 | Y | Y |
| AS803 | Saskatchewan Telecommunications | 21 | Y | Y |
| AS199524 | Gcore S.A. | 19 | Y | Y |
| AS53828 | NETWORK INNOVATIONS, LLC | 19 | Y | Y |
| AS7992 | Cogeco Connexion Inc. | 19 | Y | Y |
| AS17378 | TierPoint, LLC | 18 | Y | Y |
| AS13768 | Aptum Technologies | 17 | Y | - |
| AS400304 | Redoubt Networks (Crunchbits) | 17 | Y | Y |
| AS24482 | SG.GS | 16 | - | Y |
| AS16696 | iTel Networks Inc | 14 | Y | - |
| AS33554 | Neutral Data Centers Corp. | 14 | Y | Y |
| AS36351 | IBM Cloud | 14 | Y | Y |
| AS5769 | Videotron Ltee | 14 | Y | Y |
| AS10929 | eStruxture Data Centers Inc. | 13 | Y | Y |
| AS19754 | The Fusion Network, LLC | 13 | Y | Y |
| AS30500 | Wolfpaw Data Centres Inc | 13 | Y | Y |
| AS14016 | Capcon Networks | 11 | Y | Y |
| AS20940 | Akamai International B.V. | 11 | Y | Y |
| AS23404 | Ritter Communications | 10 | Y | Y |
| AS32748 | Steadfast | 10 | Y | - |
| AS53610 | Metro Communications Company, Inc. | 10 | Y | - |
| AS2685 | AT&T Enterprises, LLC | 8 | Y | Y |
| AS29988 | Rogers Communications Canada Inc. | 8 | Y | - |
| AS33353 | Sony Interactive Entertainment LLC | 8 | Y | Y |
| AS8075 | Microsoft Corporation | 8 | Y | Y |
| AS19122 | eStruxture Data Centers Inc. | 7 | Y | Y |
| AS19229 | Ensono LP | 7 | Y | - |
| AS22995 | Xplore Inc. | 7 | Y | Y |
| AS11979 | Bluegrass Network LLC | 6 | Y | - |
| AS14007 | Skyway West | 6 | Y | Y |
| AS21723 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 6 | Y | Y |
| AS40676 | Psychz Networks | 6 | Y | Y |
| AS55195 | CIRA Canadian Internet Registration Authority Autorit... | 6 | Y | Y |
| AS63023 | GTHost | 6 | Y | Y |
| AS11290 | Cogeco Connexion inc | 5 | Y | Y |
| AS1403 | EBOX | 5 | Y | Y |
| AS16552 | Tiggee LLC | 5 | Y | Y |
| AS19551 | Incapsula Inc | 5 | Y | Y |
| AS32181 | GigeNET | 5 | Y | - |
| AS40788 | Start Communications | 5 | Y | Y |
| AS42 | WoodyNet, Inc. | 5 | Y | Y |
| AS14363 | MTC Communications, Inc. | 4 | Y | Y |
| AS14593 | SpaceX Starlink | 4 | Y | Y |
| AS19653 | CTS Communications Corp | 4 | Y | - |
| AS23367 | Adaptive Data Networks, LLC | 4 | Y | - |
| AS30058 | FDCservers.net | 4 | Y | Y |
| AS11232 | Midcontinent Communications | 3 | Y | Y |
| AS11814 | Distributel Communications Limited | 3 | Y | - |
| AS12200 | Rackspace Hosting | 3 | Y | Y |
| AS13414 | Twitter Inc. | 3 | Y | - |
| AS139341 | WeChat/QQ CDN | 3 | Y | Y |
| AS14061 | DigitalOcean LLC | 3 | Y | Y |
| AS14340 | Salesforce.com, Inc. | 3 | Y | Y |
| AS16347 | ADISTA SAS | 3 | Y | Y |
| AS19351 | Teck Resources Limited | 3 | Y | - |
| AS20021 | Ntirety, Inc. | 3 | Y | Y |
| AS25999 | Provision Data Systems Inc. | 3 | Y | Y |
| AS30081 | CacheFly | 3 | Y | Y |
| AS30517 | Great Lakes Comnet, Inc. | 3 | Y | - |
| AS32035 | Sangoma US Inc. | 3 | Y | Y |
| AS32521 | Canadian Natural Resources Limited | 3 | Y | Y |
| AS394354 | Canadian Internet Registration Authority | 3 | Y | Y |
| AS399537 | AGLC | 3 | Y | - |
| AS7752 | THRESHOLD COMMUNICATIONS,INC. | 3 | Y | Y |
| AS808 | GONET | 3 | Y | - |
| AS11019 | HAProxy Technologies, Inc. | 2 | Y | Y |
| AS11489 | Bell Canada | 2 | Y | - |
| AS12189 | PhoenixNAP LLC | 2 | Y | - |
| AS13428 | Surf Air Wireless, LLC | 2 | Y | - |
| AS13845 | eStruxture Data Centers Inc. | 2 | Y | - |
| AS14453 | ADVANCED KNOWLEDGE NETWORKS | 2 | Y | - |
| AS14875 | NovAtel Inc. | 2 | Y | - |
| AS16524 | MetTel | 2 | Y | - |
| AS16591 | Google Fiber Inc. | 2 | Y | Y |
| AS16598 | BCAA | 2 | Y | - |
| AS19016 | Westman Communications Group | 2 | Y | Y |
| AS19255 | YOUR.ORG, INC. | 2 | Y | - |
| AS19443 | Staples, Inc | 2 | Y | - |
| AS19935 | CRRS-TV | 2 | Y | - |
| AS22457 | Xplore Inc. | 2 | Y | - |
| AS22697 | Roblox | 2 | Y | Y |
| AS23107 | Petro-Canada | 2 | Y | - |
| AS23252 | WTC Communications | 2 | Y | Y |
| AS23448 | ERR_AS_NAME_NOT_FOUND | 2 | Y | - |
| AS2647 | ORANGE BUSINESS COMMUNICATIONS TECHNOLOGY LIMITED | 2 | Y | - |
| AS27391 | Washington Corporations | 2 | Y | - |
| AS2906 | Netflix Streaming Services Inc. | 2 | Y | Y |
| AS32244 | Liquid Web, L.L.C | 2 | Y | - |
| AS32934 | Facebook, Inc. | 2 | Y | Y |
| AS33549 | Whipcord Edge Data Centers Inc. | 2 | Y | Y |
| AS393424 | Toronto Internet Exchange Community | 2 | Y | Y |
| AS393659 | North West Redwater Partnership | 2 | Y | Y |
| AS393891 | Nutrien | 2 | Y | Y |
| AS393950 | Xiber | 2 | Y | Y |
| AS396338 | Altima Telecom | 2 | Y | - |
| AS396431 | T38Fax Incorporated | 2 | Y | - |
| AS396504 | Vancouver Coastal Health | 2 | Y | - |
| AS398834 | Teck Coal Limited | 2 | Y | - |
| AS399016 | Canadian Fiber Optics Corp. | 2 | Y | Y |
| AS399760 | Zabbly | 2 | Y | Y |
| AS400438 | Reality Bytes Incorporated | 2 | Y | Y |
| AS40438 | Canhost Inc. | 2 | Y | Y |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 2 | Y | - |
| AS46562 | Performive LLC | 2 | Y | Y |
| AS46630 | Canadian Pacific Railway Company | 2 | Y | - |
| AS46811 | SilverIP Communications Inc. | 2 | Y | - |
| AS50763 | Robert McKay | 2 | Y | Y |
| AS53987 | Enbridge Pipelines Inc. | 2 | Y | - |
| AS54233 | McKesson Canada | 2 | Y | - |
| AS54994 | Meteverse Limited | 2 | Y | Y |
| AS57976 | Blizzard Entertainment, Inc | 2 | Y | Y |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | 2 | - | Y |
| AS6171 | WorldGate | 2 | Y | - |
| AS62642 | Bigleaf Networks, Inc. | 2 | Y | - |
| AS6507 | Riot Games, Inc | 2 | Y | Y |
| AS6614 | T-Mobile USA, Inc. | 2 | Y | - |
| AS714 | Apple Inc. | 2 | Y | Y |
| AS7342 | VeriSign Infrastructure & Operations | 2 | Y | Y |
| AS8360 | Allianz Technology SE | 2 | Y | - |
| AS8560 | IONOS SE | 2 | Y | - |
| AS9009 | M247 Europe SRL | 2 | Y | - |
| AS10242 | US Internet Corp | 1 | Y | - |
| AS10329 | CoreLAN Communications, Inc. | 1 | Y | - |
| AS11179 | Aryaka Networks, Inc. | 1 | Y | - |
| AS11257 | University of Lethbridge | 1 | Y | - |
| AS11377 | SendGrid, Inc. | 1 | Y | - |
| AS11435 | Beneva | 1 | Y | - |
| AS11507 | Medicine Hat College | 1 | Y | - |
| AS11740 | Progressive Casualty Insurance Company | 1 | Y | - |
| AS12041 | Afilias, Inc. | 1 | Y | Y |
| AS12067 | ShawneeLink Corporation | 1 | Y | - |
| AS13150 | CATO NETWORKS LTD | 1 | Y | - |
| AS13490 | Buckeye Cablevision, Inc. | 1 | Y | - |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC | 1 | Y | - |
| AS13923 | Ontario Pension Board | 1 | Y | - |
| AS14537 | Continent 8 LLC | 1 | Y | Y |
| AS14609 | Equinix, Inc. | 1 | Y | - |
| AS14663 | TELUS Communications Inc. | 1 | Y | - |
| AS14820 | Virgin Technologies Inc | 1 | Y | - |
| AS14873 | ATB Financial | 1 | Y | - |
| AS14907 | Wikimedia Foundation Inc. | 1 | Y | Y |
| AS14908 | ERR_AS_NAME_NOT_FOUND | 1 | Y | - |
| AS15052 | CITY OF BURNABY | 1 | Y | - |
| AS15160 | Bank of Montreal | 1 | Y | - |
| AS1547 | Interdnestrcom SZAO | 1 | Y | Y |
| AS1633 | 353233 Alberta LTD | 1 | Y | - |
| AS16580 | Athabasca University | 1 | Y | - |
| AS16583 | Care Factor Computer Services Inc | 1 | - | Y |
| AS16623 | Alberta Health Services | 1 | Y | - |
| AS16624 | Hydro Quebec | 1 | Y | - |
| AS16839 | SERVICENOW, INC. | 1 | Y | Y |
| AS17181 | The Calgary Airport Authority | 1 | Y | - |
| AS17371 | Bank of Montreal | 1 | Y | - |
| AS18214 | TELUS INTERNATIONAL | 1 | Y | - |
| AS18587 | Apex Utilities Inc. | 1 | Y | - |
| AS19171 | Stargate Connections Inc. | 1 | Y | Y |
| AS19220 | Calgary Board of Education | 1 | Y | - |
| AS19662 | Uniserve On Line | 1 | Y | Y |
| AS19679 | Dropbox, Inc. | 1 | Y | Y |
| AS19783 | APPRISS INC | 1 | Y | Y |
| AS19835 | Rogers Communications Canada Inc. | 1 | Y | - |
| AS19848 | Emergis Inc. | 1 | Y | - |
| AS19968 | Mark Anthony Group Inc. | 1 | Y | - |
| AS20010 | INTERNATIONAL DEVELOPMENT RESEARCH CENTRE | 1 | Y | - |
| AS20016 | GPU.ONE ENTERPRISE INC | 1 | Y | - |
| AS203410 | COLOBIX LTD | 1 | Y | Y |
| AS203724 | Musarubra Germany GmbH | 1 | Y | - |
| AS208414 | WEDOS Internet, a.s. | 1 | - | Y |
| AS215724 | Edgevana, Inc. | 1 | Y | - |
| AS21804 | Access Communications Co-operative Limited | 1 | - | Y |
| AS21859 | Zenlayer Inc | 1 | Y | Y |
| AS22423 | Altima Telecom | 1 | Y | - |
| AS22424 | Corporation of The District of North Vancouver | 1 | Y | - |
| AS22512 | OpenBSD | 1 | Y | Y |
| AS22616 | ZSCALER, INC. | 1 | Y | - |
| AS22684 | SSI Micro Ltd. | 1 | Y | Y |
| AS22764 | Fluor Enterprises, Inc. | 1 | Y | - |
| AS22784 | South Island Internet Services Ltd. | 1 | Y | - |
| AS23217 | ERNST & YOUNG INC. | 1 | Y | - |
| AS23299 | Libeo Inc. | 1 | Y | - |
| AS23344 | Disney Worldwide Services, Inc. | 1 | Y | Y |
| AS23419 | Broad-Connect Telecom Inc. | 1 | Y | - |
| AS2381 | WiscNet | 1 | Y | - |
| AS24115 | Equinix IX | 1 | Y | - |
| AS24429 | Alibaba Cloud | 1 | Y | Y |
| AS26037 | Red Deer Polytechnic | 1 | Y | - |
| AS26077 | Nextlink Broadband | 1 | Y | - |
| AS26221 | Bank of Montreal | 1 | Y | - |
| AS26223 | Silver Star Communications | 1 | Y | - |
| AS2635 | Automattic, Inc | 1 | Y | Y |
| AS26366 | City of Prince George | 1 | Y | - |
| AS26696 | Minto Communications Society | 1 | Y | - |
| AS26753 | In2net Network Inc. | 1 | Y | - |
| AS27011 | XM Satellite Radio | 1 | Y | - |
| AS27299 | CIRA Canadian Internet Registration Authority | 1 | Y | Y |
| AS2735 | Eastern Irrigation District | 1 | Y | - |
| AS27470 | ERR_AS_NAME_NOT_FOUND | 1 | Y | - |
| AS293 | ESnet | 1 | Y | Y |
| AS30014 | EDF Renewables, Inc. | 1 | Y | - |
| AS30158 | ERR_AS_NAME_NOT_FOUND | 1 | Y | Y |
| AS30295 | Smartt Inc. | 1 | Y | Y |
| AS30400 | AltaLink LP | 1 | Y | - |
| AS31931 | HootSuite Media Inc. | 1 | Y | - |
| AS32121 | TransAlta Corporation | 1 | Y | - |
| AS32536 | 4WEB.CA | 1 | Y | - |
| AS32590 | Valve Corporation | 1 | Y | Y |
| AS32798 | Highline Services, LLC | 1 | Y | Y |
| AS33425 | CoreWeave, Inc | 1 | Y | - |
| AS34655 | JWE S.a r.l. | 1 | Y | Y |
| AS36000 | Northern Health Authority | 1 | Y | - |
| AS36205 | PwC Management Services LP | 1 | Y | - |
| AS3633 | Province of British Columbia | 1 | Y | - |
| AS36382 | Quixly | 1 | Y | Y |
| AS36534 | Alberta Health Services | 1 | Y | - |
